Giving Day officially ended at 3pm EST April 8th. These numbers will continue to change as we make sure every Giving Day donation is counted.
Thank you for joining the George Washington University community—on Foggy Bottom’s campus and around the globe—to make a difference during Giving Day 2026!
From financial aid and #OnlyAtGW moments to leading-edge research and groundbreaking discoveries, your generous support of GW provides the foundation to educate the next generation of creators, innovators, and leaders. The knowledge, talent, and accomplishments of GW students and faculty are amplified by your generosity.
For (a little more than) 24 hours, you stepped up to make a difference in the lives of GW students and everyone in our community. This single day of giving ignites a lifetime of impact, empowering GW students and everyone influenced by their accomplishments. Thank you for making a gift this Giving Day.
Three Advocates inspired more support GW for Giving Day than anyone else–Raise High to you!

GW’s 2026 Farthest From Foggy Challenge Winner came from Singapore, 9,660 miles from Foggy Bottom!

Donors
View All Donors| Area of Support | Donors | Raised ($) |
|---|---|---|
| Law - Medical Legal Partnership | 0 | $0 |
| Department of Finance Education & Research Fund | 1 | $100 |
| International Human Rights Clinic - Law | 0 | $0 |
| 2025 Law Class Scholarship | 6 | $150 |
| Institute for Security and Conflict Studies | 0 | $0 |
| SMHS Reunion Class of 1986 | 0 | $0 |
| Phi Delta Delta Fraternity Award for Sch | 0 | $0 |
| Nursing Technology & SIM Lab Fund | 0 | $0 |
| SMHS Reunion - Class of 1999 | 0 | $0 |
| Reisman Scholarship | 0 | $0 |
| Washingtoniana | 1 | $100 |
| Dept of Radiology | 0 | $0 |
| Center for Economic Research (CER) | 8 | $340 |
| Digital Trade and Data Governance Hub | 0 | $0 |
| Shapiro Public Service Interns Fund | 0 | $0 |
| Dept of Psychiatry & Behavioral Sciences | 0 | $0 |
| Veterans Services Office | 0 | $0 |
| Goldman-Shapiro Scholarship | 0 | $0 |
| Jim J. M. Hwang Endowed Scholarship Fund | 0 | $0 |
| Daniel W. Martin Endowed Law Scholarship | 0 | $0 |
| Herman Professorial Lectureship | 0 | $0 |
| Management Sciences Education & Research Fund | 0 | $0 |
| Seymour Perlin Endowment Fund | 0 | $0 |
| Murray J. Schooner Government Procurement Law Endowed Scholarship | 2 | $325 |
| GW Trails | 2 | $50 |
| Ron Howard Student Assistance Fund | 1 | $40 |
| Dept of Urology | 0 | $0 |
| Momsen Leonardos Scholarship Fund | 0 | $0 |
| Young Black Prof. in Int'l Affairs | 0 | $0 |
| Microsoft Intellectual Property Research | 0 | $0 |
| Club Table Tennis | 0 | $0 |
| Benno Fritz Memorial Fund at the Music Department | 2 | $133 |
| Collin P. Baron Faculty Development Fund | 0 | $0 |
| Fostering of Entrepreneursh Business Met | 0 | $0 |
| SPH Jacobs Institute for Women's Health | 0 | $0 |
| Master of Science in Tourism, Hospitality and Event Management | 2 | $200 |
| MD Program Professional Development | 0 | $0 |
| Prevention and Community Health E & R | 0 | $0 |
| Club Baseball | 0 | $0 |
| Knapp Endowed Scholarship Fund | 0 | $0 |
| Deloitte Fund for Career Excellence (GWSB) | 0 | $0 |
| GW Cancer Institute MCM pledge | 0 | $0 |
| Pollack & Tolmie Scholarship | 0 | $0 |
| Student Bar Association Fund | 3 | $1,350 |
| The Honorable Thurgood Marshall Award | 0 | $0 |
| Tobin Government Procurement Law Fund | 1 | $25 |
| Skinner Law School Scholarship Fund | 0 | $0 |
| Milken Institute School of Public Health Dean's Fund | 9 | $645 |
| Engineering Student Success Gift Fund | 38 | $52,106 |
| Momsen Law School Endowment Fund | 0 | $0 |
| GW for Israel Student Group | 14 | $1,980 |
| Institute for European, Russian, and Eurasian Studies (IERES) | 0 | $0 |
| Romance, German, Slavic Languages & Literatures | 6 | $1,060 |
| Department of Biostatistics and Bioinformatics | 1 | $20 |
| 2023 Law Class Scholarship Fund | 2 | $1,100 |
| Corcoran School of Arts & Design | 14 | $720 |
| Dr. Anthony Melchionda Memorial Class of 1968 Scholarship Fund | 2 | $125 |
| National Society of Black Engineering | 1 | $1,000 |
| Equal Justice Foundation Events | 19 | $6,110 |
| Business & Finance Law Program | 0 | $0 |
| Dougherty Law Alumni Scholarship Fund | 0 | $0 |
| Finnegan Henderson Farabow Garret Dunner | 0 | $0 |
| Libraries General Acquisitions Fund | 0 | $0 |
| SMPA Democracy Prize | 1 | $50 |
| Rabb Environmental & Occupational Health | 5 | $425 |
| Student Athlete Scholarship Fund | 11 | $1,040 |
| GW Office of Integrative Medicine and Health Fund | 1 | $50 |
| Goldstein Labor & Employment Symposium | 0 | $0 |
| SMHS Student Support Fund (Scholarships) | 27 | $6,541 |
| Club Ultimate Frisbee Men | 0 | $0 |
| Society of Women Engineers | 0 | $0 |
| Harris Memorial Law Scholarship | 0 | $0 |
| Salaman, M.D. Award in Anesthesiology | 0 | $0 |
| 2018 Law Class Scholarship | 0 | $0 |
| John S. Chudzik Special Fund | 0 | $0 |
| Latino Law Alumni Association Endowed Scholarship Fund | 0 | $0 |
| James Schouler National University Libra | 0 | $0 |
| The Public Administration Faculty/Alumni Scholarship | 2 | $65 |
| CLE Conference | 0 | $0 |
| Fields Graduate Award | 0 | $0 |
| Speights Endowed Law Scholarship Fund | 0 | $0 |
| Perlin Professorship in Psychiatry | 0 | $0 |
| SMHS Reunion - Class of 1972 | 0 | $0 |
| SMHS Reunion Class of 1991 | 0 | $0 |
| Equestrian Club | 0 | $0 |
| Law School Board of Advisors Challenge | 0 | $0 |
| Philippine Cultural Society | 0 | $0 |
| Discovery Fund - Urology | 0 | $0 |
| Elliott School Africa Initiatives | 0 | $0 |
| John P. Adams Professorship Fund | 0 | $0 |
| GW Parenting Initiative | 0 | $0 |
| Classical and Near Eastern Languages and Civilizations | 0 | $0 |
| Barton Collection Fund | 0 | $0 |
| 2012 Law Class Endowed Scholarship | 0 | $0 |
| GW Vibes | 0 | $0 |
| Banoun Law Annual Scholarship Fund | 0 | $0 |
| 1977 Law Class Reunion Scholarship Fund | 0 | $0 |
| Office of Interdisciplinary Medical Education (ISCOPE) | 0 | $0 |
| SMHS Reunion Class of 2011 | 0 | $0 |
| Shulman Lectureship Fund | 0 | $0 |
| Shapiro Environmental Law Clinic | 0 | $0 |
| Sustainable Urban Planning Student Organization | 0 | $0 |
| 2004 Law Class Scholarship Fund | 0 | $0 |
| Green Economic Justice & Fncl Literacy | 0 | $0 |
| GWLAA Support Fund | 0 | $0 |
| Hunton & Williams Scholarship | 0 | $0 |
| Dunner Memorial Lecture Endowed Fund | 0 | $0 |
| GW Healing Clinic | 6 | $787 |
| Student Consortium on Women, Peace, and Security | 0 | $0 |
| MBA Association | 0 | $0 |
| GW Pitches | 0 | $0 |
| Sophie B. Altman Scholarship | 0 | $0 |
| Sigma Iota Rho | 0 | $0 |
| Teberg J.D. 1964 Prize | 0 | $0 |
| Davis Professor of Law | 0 | $0 |
| Mathematics Dept | 3 | $550 |
| 1973 Law Class Endowed Chair | 0 | $0 |
| Franklin L. Gordon Esq. Scholarship | 0 | $0 |
| International Development Studies | 2 | $50 |
| Slave Wrecks Project | 0 | $0 |
| SMHS Reunion - Class of 1964 | 0 | $0 |
| Michael F. Kohler Memorial Fund | 0 | $0 |
| Uilkema Unitrust | 0 | $0 |
| The Undergraduate GW Moot Court | 0 | $0 |
| Jacob Burns Law Library Fund | 5 | $3,560 |
| 1999 Law Class Reunion Gift for Scholarships | 0 | $0 |
| Bernard Charitable Remainder Trust | 0 | $0 |
| Friedlander, Jr., Schlr in Entrep | 0 | $0 |
| Women's Club Ice Hockey | 0 | $0 |
| Dept of Biochemistry | 0 | $0 |
| 2001 Law Class Reunion Scholarship Fund | 0 | $0 |
| Berardesco & Thurston Endowed Scholrshp | 0 | $0 |
| Gupta Endowed Fund | 0 | $0 |
| Club Lacrosse Women | 4 | $210 |
| Cathy Taub Law Annual Scholarship | 0 | $0 |
| The Sigelman Fund for Political Science | 5 | $9,350 |
| Students for Recovery | 0 | $0 |
| Club Cycling | 0 | $0 |
| Lewis, Sr. Family Scholarship | 0 | $0 |
| Food Justice Alliance | 0 | $0 |
| Museum Studies Program | 0 | $0 |
| College of Advocacy Scholarship | 0 | $0 |
| Akman Fellowships in Global Psychiatry | 0 | $0 |
| Finnegan Award Fund | 0 | $0 |
| MBA Association Business Gives Back | 0 | $0 |
| LATAM@GW | 0 | $0 |
| David Research Prof. in Gov't Proc. | 0 | $0 |
| GW Queer Media Club | 3 | $150 |
| Manuel F. Cohen Memorial Scholarship | 0 | $0 |
| Tucker Endowed Law Scholarship | 0 | $0 |
| Women's, Gender, and Sexuality Studies Program | 0 | $0 |
| Psychology Dept | 1 | $150 |
| Frances Kelley Green Endowed Scholr | 0 | $0 |
| District K Korean Dance Team | 0 | $0 |
| Burchfield Law Endowed Scholarship Fund | 0 | $0 |
| SMHS Reunion - Class of 2002 | 0 | $0 |
| The Nate Garner Fund | 0 | $0 |
| Law Library Building Fund | 0 | $0 |
| Neighbors Project | 0 | $0 |
| Women's Rowing | 119 | $22,858 |
| Jeffrey S. Akman, MD '81, RESD '85, Innovation Fund | 0 | $0 |
| Orme Lewis Legal Writing Fund | 0 | $0 |
| Entrance Floor Renovation: Gelman Library | 0 | $0 |
| 2008 Law Class - LRAP | 0 | $0 |
| Club Taekwondo | 0 | $0 |
| GW STAND | 0 | $0 |
| NROTC Awards Fund | 0 | $0 |
| Pamela Spanogle Intl Comm Arb Comp Fund | 0 | $0 |
| Josetta Jones Scholarship Fund | 0 | $0 |
| Poetic Justices | 0 | $0 |
| Akman MD '43 Global Medicine Scholarship | 0 | $0 |
| GWU Debate & Literary Society of the Columbian College of Arts & Sciences | 0 | $0 |
| Raymond F. Hossfeld Dean's Scholarship | 0 | $0 |
| Knowledge in Action Career Internship Fund (KACIF) - ESIA | 1 | $100 |
| Black Student Union | 1 | $50 |
| SMHS Reunion Class of 1998 | 0 | $0 |
| SMHS Class of 2009 Scholarship Fund | 1 | $50 |
| Scholarship for Equity and Public Service | 7 | $1,072 |
| Bartok Fund for Intellectual Property | 0 | $0 |
| HemOnc Sponsorships and Exhibits | 0 | $0 |
| Strategic Management & Public Policy | 1 | $50 |
| Sirulnik Community Legal Clinic | 0 | $0 |
| Olsen Law Library Fund | 0 | $0 |
| 1994 Law Class Scholarship Fund | 0 | $0 |
| Study Abroad Program | 0 | $0 |
| Biological Sciences Dept | 0 | $0 |
| Schooner Family Scholarship | 0 | $0 |
| Government Contracts - Restricted Curren | 0 | $0 |
| All-In | 0 | $0 |
| Political Law Studies Initiative | 0 | $0 |
| Clinical Research Administration Fund | 0 | $0 |
| Speech & Hearing Clinic | 1 | $50 |
| Davidson and O'Donnell Endowed Scholar | 0 | $0 |
| Cline Memorial Prize Classics & History | 5 | $700 |
| The Capitol Archaeological Institute | 0 | $0 |
| Office of Community Service | 0 | $0 |
| Law Revue Fund | 3 | $250 |
| Himmelfarb Library | 0 | $0 |
| GW UNICEF | 0 | $0 |
| Tabacco Schmidt Annual Scholarship Fund | 0 | $0 |
| Daniel Segal Annual Scholarship Fund | 0 | $0 |
| GW Mock Trial | 0 | $0 |
| Hastings Intellectual Property Library | 0 | $0 |
| 1983 Law Class Scholarship Fund | 0 | $0 |
| Eugene Gorrin Memorial Law Scholarship | 0 | $0 |
| Jaconetty Scholarship Fund | 0 | $0 |
| Joel B. Rosenthal Commercial Law Award | 0 | $0 |
| Helene and Mark Hankin Endowed Scholarship | 0 | $0 |
| Hastings Intellectual Property Fund | 0 | $0 |
| Maj. Ricardo A. Crocker USMC Memorial Award | 0 | $0 |
| Cornelius Bennhold Fellowship | 0 | $0 |
| Suder Endowed Scholarship | 0 | $0 |
| Elliott School Dean's Scholars | 0 | $0 |
| Women's Lacrosse | 123 | $23,885 |
| 14th Grade Players | 0 | $0 |
| Neuhauser Gift Annuity Program | 0 | $0 |
| Brand-Manatt Lecture Fund | 0 | $0 |
| Health Services Management & Leadership | 2 | $300 |
| Honorable Harold H. Greene Profship of L | 0 | $0 |
| Briggs Endowed Scholarship | 0 | $0 |
| Ideal Resident Fund in Radiology | 0 | $0 |
| Susan & Anne Kondrup Loan Fund | 0 | $0 |
| Mossinghoff Fellowship Intellectual Prop | 0 | $0 |
| SMHS Class of 1979 Scholarship Fund | 1 | $100 |
| Elliott School Strategic Initiatives Fund | 0 | $0 |
| 2000 Law Class Reunion Scholarship Fund | 0 | $0 |
| Professor Alan Morrison Public Interest Stipend Endowed Fund | 4 | $1,400 |
| Wolcott Foundation Fellowship | 14 | $2,140 |
| 1976 Law Class Reunion Scholarship Fund | 0 | $0 |
| The George Washington University Coptic Student Organization | 0 | $0 |
| Medical House Call Program | 0 | $0 |
| GWLAI Innovation and Technology Fund | 0 | $0 |
| Gift Annuity Fund | 0 | $0 |
| The Larry D. Harris Memorial Law Endowed Scholarship | 1 | $100 |
| Men's Rowing (Crew) - Club | 36 | $8,635 |
| Loughran Law Scholarship Fund | 0 | $0 |
| Amir and Hastie Afkhami Prize Fund | 0 | $0 |
| Loan Reimbursement Assistance Program | 0 | $0 |
| Dean's Scholars in Shakespeare | 0 | $0 |
| Capital Connection Fund (SPH) | 32 | $12,263 |
| Douglas E.& Sandra Davidson Merit Schlr | 0 | $0 |
| Pachter Charitable Gift Annuity | 0 | $0 |
| Milken Institute School of Public Health Holding Fund | 2 | $2,300 |
| Student-Athlete Mental Health Fund | 13 | $835 |
| Willis, Jr. Memorial Scholarship | 0 | $0 |
| GW Open Source Program Office | 11 | $785 |
| Dr. Benno P. Fritz Spirit Award Fund | 4 | $258 |
| Animal Legal Education Initiative Fund | 1 | $100 |
| The GWU Naval Reserve Officers Training Corps Battalion (NROTC) | 3 | $2,700 |
| Knowledge in Action Career Internship Fund (KACIF) - GWSB | 2 | $200 |
| Equity Institute Initiative | 0 | $0 |
| Career Development Fund - Law School | 0 | $0 |
| SMHS Reunion - Class of 1977 | 0 | $0 |
| Knowledge in Action Career Internship Fund (KACIF) - GSEHD | 0 | $0 |
| SMHS Reunion Class of 1996 | 0 | $0 |
| Snyder Scholarship Fund | 0 | $0 |
| The Estelle Luber Schwalb Scholarship Fund | 2 | $200 |
| Jack Friedenthal Scholarship Fund | 0 | $0 |
| M. Ethan Lucarelli Moot Court Award | 0 | $0 |
| Efroymson Law School Scholarship Fund | 0 | $0 |
| Shanahan Journalism Internship Fund | 0 | $0 |
| 1980 Law Class Endowed Scholarship Fund | 0 | $0 |
| Law School Suspense Fund | 0 | $0 |
| Epsilon Educ Fdn Sigma Chi Scholarship | 0 | $0 |
| GW ESports | 0 | $0 |
| Law School Historic Building Renovations | 0 | $0 |
| GW Veterans Student Org | 0 | $0 |
| Kappa Beta Pi Legal Sorority Prize Fund | 0 | $0 |
| Law School Endowment Fund | 0 | $0 |
| Sports Philanthropy | 0 | $0 |
| Multiracial Democracy Project in GW Law | 0 | $0 |
| Sustainability Collaborative | 0 | $0 |
| Bernard Nordlinger Scholarship Fund | 0 | $0 |
| Latin American Studies | 1 | $10 |
| GW Students 4 Sustainability | 0 | $0 |
| Thomas Buergenthal Endowed Schlr | 0 | $0 |
| SMHS Reunion - Class of 1992 | 0 | $0 |
| Lambda 1L Annual Networking Reception Fund | 0 | $0 |
| Tax Law Program | 0 | $0 |
| Law School Military Law Society Fund | 2 | $105 |
| Institute for International Economic Policy | 8 | $19,175 |
| Marquardt 100 Research Fellowship | 0 | $0 |
| William B. Griffith Memorial Fund | 0 | $0 |
| English for Academic Purposes | 0 | $0 |
| 1986 Law Class Endowed Scholarship Fund | 2 | $458 |
| Africana Studies | 0 | $0 |
| Burgess Rev. Law Student Loan Fund | 0 | $0 |
| Herman O. Bly Special Fund | 0 | $0 |
| The Disabled Students Collective | 1 | $10 |
| Professor Krishna R. Kumar Scholarship | 0 | $0 |
| GW Hawaii Club | 1 | $100 |
| Department of International Business (GWSB) | 0 | $0 |
| American Marketing Association | 1 | $75 |
| Battle, MD Adopt-a-Doc Scholarships | 0 | $0 |
| Dept of Obstetrics & Gynecology | 0 | $0 |
| Community Legal Program | 0 | $0 |
| Jerry Ellig Memorial Fund for Applied Policy Analysis | 0 | $0 |
| 2007 Law Class - LRAP | 0 | $0 |
| Kator Scholarship for EEO and CS Law | 0 | $0 |
| Anita Barondes Charitable Gift Annuity | 0 | $0 |
| Brose Endowed Law Scholarship Fund | 0 | $0 |
| International Education Association | 0 | $0 |
| Continuing Education in the Health Professions | 0 | $0 |
| Kelly Foundation Fund | 0 | $0 |
| Afghan Student Union | 0 | $0 |
| USAO-DC Student Stipend Fund | 0 | $0 |
| 1988 Law Class Endowed Scholarship Fund | 0 | $0 |
| Drescher Scholarship Fund | 0 | $0 |
| Club Swimming | 3 | $300 |
| John M.& Marilyn Kucharski Publc Interes | 0 | $0 |
| Environmental and Occupational Health Antibiotic Resistance Action Fund | 1 | $100 |
| Bhattacharyya Family Scholarship | 0 | $0 |
| O'Dwyer Endowment for Student Loan Forgiveness | 1 | $25 |
| Government Contract Program | 1 | $10 |
| 1963 Law Class Scholarship Fund | 0 | $0 |
| Student Occupational Therapy Association | 1 | $50 |
| Pre-Law Scholarship Fund | 0 | $0 |
| Ukrainian-American Student Association | 0 | $0 |
| Intervarsity Christian Fellowship | 1 | $10 |
| Club Women's Rugby | 0 | $0 |
| Sapienza Scholarship Fund | 0 | $0 |
| Miller Education Fund in Urology | 0 | $0 |
| Special Education and Disability Studies | 2 | $65 |
| Laurence E. Seibel Externship with EJC | 0 | $0 |
| School of Medicine and Health Sciences Dean's Fund | 1 | $10 |
| Frank S. Whitcomb Scholarship Fund | 0 | $0 |
| Rothwell, Figg Ernst & Manbeck Endowment | 0 | $0 |
| Minority Student Fund | 0 | $0 |
| Human Services Program | 0 | $0 |
| J. Richard Knop End Scholarship Fund | 0 | $0 |
| Dept of Surgery | 0 | $0 |
| Pravel Hewitt Kimball & Krieger Profsh | 0 | $0 |
| GW Men's Rowing Program Endowment | 0 | $0 |
| GSEHD Dean's Fund | 3 | $1,279 |
| Booth JD '79 Memorial Scholarship | 0 | $0 |
| International Services Office - Student Affairs | 0 | $0 |
| 1984 Law Class Endowed Scholarship | 0 | $0 |
| Coalition for Government Procurement Fund | 1 | $200 |
| Rinehart Professorship Fund | 0 | $0 |
| SMHS Reunion - Class of 1969 | 0 | $0 |
| Center for Healthcare Innovation and Policy Research | 0 | $0 |
| Tusan Community Service Award | 0 | $0 |
| Davis Law Gift Annuity Program | 0 | $0 |
| GW International Students Association | 0 | $0 |
| Philip C. Stahl Endowed Scholarship Fund | 0 | $0 |
| Shaw Fellowship Fund | 0 | $0 |
| Frank N. Miller, M.D. Distinguished Teaching Professorship | 0 | $0 |
| Manuel Cohen Lectureship | 0 | $0 |
| Career Services and Professional Development | 1 | $5 |
| Inouye Scholarship in American Studies | 0 | $0 |
| Shannon Mouton Scholarship Fund | 1 | $1,000 |
| Intl Commercial Arbitration Competition | 0 | $0 |
| Baseball | 169 | $22,709 |
| Culinary Medicine Program | 2 | $200 |
| Frank H. Marks Fund | 0 | $0 |
| GW Graduate School of Political Management - Other | 1 | $250 |
| Thurston Hall Renovation Fund | 3 | $500 |
| Environmental Occupational Health (EOH) Education and Research Fund | 1 | $100 |
| Club Triathlon | 0 | $0 |
| DePalma Pathology Resident Educ. Fund | 0 | $0 |
| Mu Beta Chapter of Delta Sigma Theta Sorority, Inc. | 0 | $0 |
| Momsen Leonardos Endowment | 0 | $0 |
| Rothwell Charitable Remainder Unitrust | 0 | $0 |
| Planet Forward Fund | 2 | $4,000 |
| 1970 Law Class Reunion Scholarship Fund | 0 | $0 |
| Arts Initiative | 0 | $0 |
| Internet Freedom Speaker Series | 0 | $0 |
| Humphreys Chair Complex Litigation | 0 | $0 |
| GW Rec Sports | 0 | $0 |
| Capstone Research Support - ESIA | 1 | $750 |
| Humphreys Endowed Professorship Fund | 0 | $0 |
| Friends of Munich Center | 0 | $0 |
| Law Alumni Special Event Fund | 0 | $0 |
| SMHS Class of 1990 Scholarship Fund | 0 | $0 |
| Decision Sciences in GWSB | 0 | $0 |
| Speech & Hearing Sciences Dept | 0 | $0 |
| Women's Leadership Program | 46 | $4,970 |
| Physical Therapy White Coat | 12 | $440 |
| Gainor JD '90 Endowed Scholarship Fund | 0 | $0 |
| Robert E. Thibault and Richard B. Schenck Award for Service to the Military Endowed Fund | 0 | $0 |
| GSPM Student Support Fund (Scholarships) | 40 | $85,942 |
| Student Affairs Dean's Fund | 7 | $10,675 |
| Pickleball Club | 0 | $0 |
| Christensen Endowed Undergraduate Schol | 0 | $0 |
| Shapiro Endowed Lecture Fund | 0 | $0 |
| Pitch George | 0 | $0 |
| Brunsman Endowed Scholarship | 0 | $0 |
| Sociology Dept | 1 | $25 |
| International Law Program | 0 | $0 |
| REFA Mentorship Program | 1 | $25 |
| The Foreign Film Society | 0 | $0 |
| Treacy Scholarship Fund | 0 | $0 |
| The Susan Jones Memorial Fund | 1 | $25 |
| CPS Annual Fund | 8 | $11,430 |
| Cherry Tree | 0 | $0 |
| ELP Founders' Research Scholarship | 0 | $0 |
| A. Sidney Katz Intellectual Property Spe | 0 | $0 |
| Forensic Sciences Dept | 1 | $50 |
| Garber Annual Assistance Fund | 0 | $0 |
| Khoury Summer Fellows Public Interest | 0 | $0 |
| Student Association | 0 | $0 |
| Dept of Emergency Medicine | 0 | $0 |
| Club Volleyball Women | 2 | $50 |
| International Trade & Investment Policy Program Internship Fund | 0 | $0 |
| Jackson Scholarship Fund | 0 | $0 |
| Leona Libby Feldman Adopt-a-Doc Scholarship | 1 | $1,000 |
| Center for Competition Law Fund | 0 | $0 |
| Berz Resrch Professorshi in Law & Religi | 0 | $0 |
| Women's Squash - Club | 1 | $75 |
| Japanese Cultural Association | 0 | $0 |
| Anonymous CRUT for benefit of Law School | 0 | $0 |
| Grenadier Prize Fund | 0 | $0 |
| Kasimov Art Therapy Graduate Fellowship | 0 | $0 |
| Miller & Chevalier Scholarship Fund | 0 | $0 |
| Undergraduate Research & Fellowships | 0 | $0 |
| SMHS Reunion - Class of 1961 | 0 | $0 |
| The William C. Handorf MBA Scholarship | 0 | $0 |
| Carmack Waterhouse CRT | 0 | $0 |
| Club Gymnastics | 0 | $0 |
| WRGW District Radio | 6 | $485 |
| Breast Care Center | 0 | $0 |
| Beta Theta Pi Chapter | 0 | $0 |
| Oppenheim Endowment Fund | 0 | $0 |
| Institute of Law & Aging | 0 | $0 |
| Trachtenberg School Student Support Fund (Scholarships) | 1 | $85 |
| 1989 Law Class Scholarship Fund | 0 | $0 |
| Mount Vernon Archives Fund | 0 | $0 |
| Wallace R. Woodbury Univ Prof. - Law | 0 | $0 |
| The Mexican Students Association | 0 | $0 |
| Buff & Blue Fund | 48 | $27,202 |
| Softball | 61 | $8,120 |
| School of Nursing Student Support Fund (Scholarships) | 46 | $15,427 |
| Ambassador John L. Loeb, Jr., Institute for Religious Freedom and Democracy | 0 | $0 |
| National Family Violence Law Center Prof | 0 | $0 |
| Gelman Library | 10 | $670 |
| Physical Therapy Program | 0 | $0 |
| Discovery Fund - Neurosurgery | 0 | $0 |
| Ctr for Social Well-Being & Development | 0 | $0 |
| Bernard Professorship of Law | 0 | $0 |
| Muslim Law Students Association | 0 | $0 |
| Kennedy Frontiers of Freedom Fund | 0 | $0 |
| Economics Dept | 1 | $1,000 |
| Lyle T. Alverson Endowment | 0 | $0 |
| diZerega Law Lectureship Fund | 0 | $0 |
| Special Collections | 1 | $25 |
| Masson Award - LAW | 0 | $0 |
| Art Therapy Program | 0 | $0 |
| Leroy Charles Scholarship Fund | 1 | $50 |
| Douglas E and Sandra Davidson Annual Sch | 0 | $0 |
| Murray Snyder Endowed Fund | 0 | $0 |
| Berz Endowed Summer Fellowship Fund | 0 | $0 |
| GW CIBER (Center for International Business Education and Research) | 0 | $0 |
| Kappa Beta Pi/Nu Chapter | 0 | $0 |
| Office of Entrepreneurship | 0 | $0 |
| Remnant Ministry | 0 | $0 |
| Creevy Scholarship Fund | 0 | $0 |
| Center for Second Service | 0 | $0 |
| Club JKA Karate | 0 | $0 |
| Miller Environmental Prize Fund | 0 | $0 |
| International Science and Technology Policy Program | 0 | $0 |
| Autism & Neurodevelopmental Disorders Initiative | 0 | $0 |
| Joseph Dymond Memorial Award in Georgraphy | 0 | $0 |
| Frances E. Walker Fund for Women in Physics | 0 | $0 |
| Licks Attorneys IP Program Fund | 0 | $0 |
| Mel Lader Prize in Graduate Art History | 0 | $0 |
| Rodney L. Johnson Parents Helping Parents Fund | 0 | $0 |
| Building Fund: Milken Institute School of Public Health | 0 | $0 |
| Herman Life Insurance Fund | 0 | $0 |
| Judge Frederick J. Lees Memorial Scholarship Fund | 0 | $0 |
| Insurance Premium Gifts - Law School 2 | 0 | $0 |
| Frank Doris and Hazel Marks Fund | 0 | $0 |
| Albert H. Small Normandy Institute | 1 | $50 |
| Walter L. Schwartz Scholarship | 0 | $0 |
| C-LEAF - Center for Law, Economics and Finance | 0 | $0 |
| Yoon Shik Park Assistant or Associate Professorship of International Business | 0 | $0 |
| Discovery Fund - Medicine | 0 | $0 |
| Patricia Roberts Harris Endowed Scholarship Fund | 0 | $0 |
| Exercise Science Programs | 0 | $0 |
| Dr. Yehuda Nir Fund for Survival and Remembrance | 0 | $0 |
| Petrach Program on Ukraine | 0 | $0 |
| Bingham Endowed Scholarship in Gov't | 0 | $0 |
| Coalition for Community Writing (CCW) Conference Fund | 0 | $0 |
| Young-Key Kim-Renaud Fund | 0 | $0 |
| Hyman and Jeanne Goldstein Scholarship | 0 | $0 |
| Club Intramural Sports | 0 | $0 |
| Marty and Amy Kaplan Endowed Scholarship | 0 | $0 |
| Harold Webb Charitable Gift Annuity Fund | 0 | $0 |
| SMHS Reunion - Class of 2004 | 0 | $0 |
| Corinne Ball Endowed Scholarship Fund | 0 | $0 |
| Paws for a Cause GW | 0 | $0 |
| Dept of Medicine | 0 | $0 |
| Insurance Premium Gifts - Law School 1 | 0 | $0 |
| Environmental Law Futures Fund | 0 | $0 |
| Kappa Alpha Theta | 1 | $10 |
| Dr. Stuart M. Fidler Lecture Fund | 0 | $0 |
| SMHS Class of 2010 Scholarship Fund | 0 | $0 |
| Herman Charitable Remainder Unitrust | 0 | $0 |
| Engineers Without Borders | 2 | $10 |
| Sorkin Endowed Scholarship | 0 | $0 |
| Julia M. Cummings Fund | 0 | $0 |
| ABSN | 3 | $150 |
| SMHS Reunion - Class of 1968 | 0 | $0 |
| 2009 Law Class Endowed Scholarship Fund | 0 | $0 |
| Department of Marketing (GWSB) | 2 | $100 |
| Discovery Fund - Radiation Oncology | 0 | $0 |
| Philip C. Stahl Scholarship Fund | 0 | $0 |
| Ramaker Graduate Scholars in Chemistry | 0 | $0 |
| LGBTQIA+ Resource Center | 10 | $483 |
| Pearson Fund | 0 | $0 |
| Office of Student Opportunities | 0 | $0 |
| Business Pride Network | 0 | $0 |
| Men's Basketball | 48 | $38,325 |
| Mid Atlantic Innocence Project (MAIP) | 0 | $0 |
| Blackburn Research Fund | 0 | $0 |
| 2007 Law Class Endowed Fund | 0 | $0 |
| Zenoff Faculty Research Fund | 0 | $0 |
| Herman Faculty Research Fund | 0 | $0 |
| ADR, Moot Court, Mock Trial Competition Fund | 0 | $0 |
| Men's Water Polo | 21 | $5,227 |
| Alice and John Wilson Fund | 0 | $0 |
| Health Sciences Programs | 3 | $115 |
| Rheumatology Research Fund | 0 | $0 |
| STAR Fund: GW Libraries | 0 | $0 |
| 1972 Law Class Reunion Scholarship Fund | 0 | $0 |
| Residence Hall Fund | 0 | $0 |
| CPS Student Support Fund (Scholarships) | 6 | $10,550 |
| 1982 Law Class Endowed Scholarship Fund | 0 | $0 |
| Student Nursing Association | 1 | $10 |
| Pollack Annual Law Scholarship Fund | 0 | $0 |
