Giving Day officially ended at 3pm EST April 8th. These numbers will continue to change as we make sure every Giving Day donation is counted.
Thank you for joining the George Washington University community—on Foggy Bottom’s campus and around the globe—to make a difference during Giving Day 2026!
From financial aid and #OnlyAtGW moments to leading-edge research and groundbreaking discoveries, your generous support of GW provides the foundation to educate the next generation of creators, innovators, and leaders. The knowledge, talent, and accomplishments of GW students and faculty are amplified by your generosity.
For (a little more than) 24 hours, you stepped up to make a difference in the lives of GW students and everyone in our community. This single day of giving ignites a lifetime of impact, empowering GW students and everyone influenced by their accomplishments. Thank you for making a gift this Giving Day.
Three Advocates inspired more support GW for Giving Day than anyone else–Raise High to you!

GW’s 2026 Farthest From Foggy Challenge Winner came from Singapore, 9,660 miles from Foggy Bottom!

Donors
View All Donors| Area of Support | Donors | Raised ($) |
|---|---|---|
| Nurses in Costa Rica Fund | 0 | $0 |
| CLE Conference | 0 | $0 |
| Fields Graduate Award | 0 | $0 |
| Speights Endowed Law Scholarship Fund | 0 | $0 |
| Cherry Tree | 0 | $0 |
| NROTC Awards Fund | 0 | $0 |
| Perlin Professorship in Psychiatry | 0 | $0 |
| SMHS Reunion - Class of 1972 | 0 | $0 |
| Sustainability Collaborative | 0 | $0 |
| SMHS Reunion Class of 1991 | 0 | $0 |
| Equestrian Club | 0 | $0 |
| Law School Board of Advisors Challenge | 0 | $0 |
| Venuti Endowed Scholarship Fund | 0 | $0 |
| Club Triathlon | 0 | $0 |
| Poetic Justices | 0 | $0 |
| Economics Alumni Endowed Scholarship | 0 | $0 |
| 14th Grade Players | 0 | $0 |
| The Humanity First | 0 | $0 |
| SMHS Class of 1985 - Alumni Legacy for Physician Wellness | 1 | $100 |
| 1988 Law Class Scholarship Fund | 1 | $100 |
| Fashion & Business Association | 0 | $0 |
| Barton Collection Fund | 0 | $0 |
| Black Student Union | 1 | $50 |
| Johnny Hargrove Memorial Law Firm Management Scholarship-CPS | 0 | $0 |
| 1999 Law Class Scholarship Fund | 0 | $0 |
| GSPM Dean's Fund for Legislative Affairs | 1 | $25 |
| Frank H. Marks Fund | 0 | $0 |
| Bernard Nordlinger Scholarship Fund | 0 | $0 |
| Strategic Management & Public Policy | 1 | $50 |
| 2012 Law Class Endowed Scholarship | 0 | $0 |
| GW Vibes | 0 | $0 |
| Banoun Law Annual Scholarship Fund | 0 | $0 |
| International Medicine Programs | 0 | $0 |
| American Civil Liberties Union | 0 | $0 |
| Alberto Benitez Award | 0 | $0 |
| Office of Interdisciplinary Medical Education (ISCOPE) | 0 | $0 |
| Herman Faculty Research Fund | 0 | $0 |
| Dept of Neurological Surgery | 0 | $0 |
| Burns-Moot Court Prize Fund | 0 | $0 |
| Green Economic Justice & Fncl Literacy | 0 | $0 |
| GW Athletics | 0 | $0 |
| U.S. Indian Comparative Law Fund | 0 | $0 |
| Security Policy Studies Program | 5 | $415 |
| 2005 Law Class Reunion Scholarship Fund | 0 | $0 |
| Miller Scholarship Fund | 0 | $0 |
| Friedlander, Jr., Schlr in Entrep | 0 | $0 |
| 2004 Law Class Scholarship Fund | 0 | $0 |
| Elliott School Dean's Scholars | 0 | $0 |
| GW Ahimsa | 0 | $0 |
| The James Harris Hansell Memorial Fund | 0 | $0 |
| Africana Studies | 0 | $0 |
| Mu Beta Chapter of Delta Sigma Theta Sorority, Inc. | 0 | $0 |
| Student Consortium on Women, Peace, and Security | 0 | $0 |
| MBA Association | 0 | $0 |
| SMHS Reunion - Class of 1977 | 0 | $0 |
| Overton Graduate Fellowship | 0 | $0 |
| Franklin L. Gordon Esq. Scholarship | 0 | $0 |
| Sophie B. Altman Scholarship | 0 | $0 |
| Sigma Iota Rho | 0 | $0 |
| GW Students 4 Sustainability | 0 | $0 |
| Teberg J.D. 1964 Prize | 0 | $0 |
| Davis Professor of Law | 0 | $0 |
| Raymond F. Hossfeld Dean's Scholarship | 0 | $0 |
| Students for Recovery | 0 | $0 |
| Memorial Scholarship Fund | 0 | $0 |
| GW Sailing Team - Club | 3 | $1,600 |
| Inns of Court Fund | 0 | $0 |
| Sports Philanthropy | 0 | $0 |
| Club Cycling | 0 | $0 |
| Latin American Studies | 1 | $10 |
| Lewis, Sr. Family Scholarship | 0 | $0 |
| Food Justice Alliance | 0 | $0 |
| Larsen, Jr. Ob/Gyn Education Fund | 2 | $150 |
| Knowledge in Action Career Internship Fund (KACIF) - GSEHD | 0 | $0 |
| Environmental and Energy Study Institute Graduate Fellowship | 0 | $0 |
| Tabacco Schmidt Annual Scholarship Fund | 0 | $0 |
| Museum Studies Program | 0 | $0 |
| H. William Tanaka Fund | 0 | $0 |
| College of Advocacy Scholarship | 0 | $0 |
| Akman Fellowships in Global Psychiatry | 0 | $0 |
| SMHS Reunion - Class of 1992 | 0 | $0 |
| Harriet C. Beasley Endowed Scholarship | 0 | $0 |
| Becker Economic History Prize | 1 | $1,000 |
| Baseball Clubhouse | 0 | $0 |
| Phi Delta Delta Fraternity Award for Sch | 0 | $0 |
| GWLAA Support Fund | 0 | $0 |
| GW Mock Trial | 0 | $0 |
| Falk Academy for Management and Entrepre | 0 | $0 |
| Students for One Health | 0 | $0 |
| SMHS Reunion Class of 1996 | 0 | $0 |
| Law School Military Law Society Fund | 2 | $105 |
| Dept of Neurology | 0 | $0 |
| Olsen Law Library Fund | 0 | $0 |
| Sarah E. Robison Social Justice Scholarship | 0 | $0 |
| Finnegan Award Fund | 0 | $0 |
| Olender Project Law Immigration Clinic | 0 | $0 |
| MBA Association Business Gives Back | 0 | $0 |
| Forensic Sciences Dept | 1 | $50 |
| LATAM@GW | 0 | $0 |
| David Research Prof. in Gov't Proc. | 0 | $0 |
| Spoon University GW | 0 | $0 |
| ELP Founders' Research Scholarship | 0 | $0 |
| GW Queer Media Club | 3 | $150 |
| Cochran Endowed Scholarship | 0 | $0 |
| Manuel F. Cohen Memorial Scholarship | 0 | $0 |
| Tucker Endowed Law Scholarship | 0 | $0 |
| Women's, Gender, and Sexuality Studies Program | 0 | $0 |
| Environmental Occupational Health (EOH) Education and Research Fund | 1 | $100 |
| The Collaboratory - K12 Jewish Education Program | 0 | $0 |
| Psychology Dept | 1 | $150 |
| Frances Kelley Green Endowed Scholr | 0 | $0 |
| District K Korean Dance Team | 0 | $0 |
| Futrell Scholarship Fund | 4 | $1,117 |
| 2004 Law Class Reunion Gift | 0 | $0 |
| Hastings Intellectual Property Library | 0 | $0 |
| Lambert Graduate Stipend in the Arts & Sciences | 0 | $0 |
| Sons of Pitches | 0 | $0 |
| Burchfield Law Endowed Scholarship Fund | 0 | $0 |
| SMHS Reunion - Class of 2002 | 0 | $0 |
| GSPM Travel Support Fund | 0 | $0 |
| The Nate Garner Fund | 0 | $0 |
| Law Library Building Fund | 0 | $0 |
| Neighbors Project | 0 | $0 |
| Women's Rowing | 119 | $22,858 |
| Global Resources Center (GW Libraries) | 0 | $0 |
| Alverson Endowment at Law | 0 | $0 |
| Jeffrey S. Akman, MD '81, RESD '85, Innovation Fund | 0 | $0 |
| Orme Lewis Legal Writing Fund | 0 | $0 |
| Lambda 1L Annual Networking Reception Fund | 0 | $0 |
| Entrance Floor Renovation: Gelman Library | 0 | $0 |
| Warren & Jessica Cannon Law Endowment | 0 | $0 |
| GW Law Innovation and Internet Advocacy | 0 | $0 |
| The Engineers' Council | 0 | $0 |
| Law Center Loan Forgiveness Fund | 0 | $0 |
| Lerner Family Associate Dean for PIPSL | 0 | $0 |
| 2008 Law Class - LRAP | 0 | $0 |
| Bernard Charitable Remainder Trust | 0 | $0 |
| Club Taekwondo | 0 | $0 |
| Hastings Intellectual Property Fund | 0 | $0 |
| GW STAND | 0 | $0 |
| Dept of Dermatology | 0 | $0 |
| Student Association | 0 | $0 |
| Pamela Spanogle Intl Comm Arb Comp Fund | 0 | $0 |
| Josetta Jones Scholarship Fund | 0 | $0 |
| 1994 Law Class Scholarship Fund | 0 | $0 |
| Club Volleyball Men | 0 | $0 |
| Law School Immigration Clinic | 0 | $0 |
| GWU Debate & Literary Society of the Columbian College of Arts & Sciences | 0 | $0 |
| SMHS Reunion Class of 1998 | 0 | $0 |
| Joseph Dymond Memorial Award in Georgraphy | 0 | $0 |
| HemOnc Sponsorships and Exhibits | 0 | $0 |
| 1964 Law Class Reunion Class Gift | 0 | $0 |
| Schooner Family Scholarship | 0 | $0 |
| Christensen Gift Annuity Law Scholarship | 0 | $0 |
| Sirulnik Community Legal Clinic | 0 | $0 |
| Office of Sustainability | 0 | $0 |
| DePalma Pathology Resident Educ. Fund | 0 | $0 |
| Study Abroad Program | 0 | $0 |
| Tax Law Program | 0 | $0 |
| GWLAI Research Opportunities Fund | 0 | $0 |
| GW Graduate School of Political Management - Other | 1 | $250 |
| Government Contracts - Restricted Curren | 0 | $0 |
| All-In | 0 | $0 |
| Snyder Scholarship Fund | 0 | $0 |
| Adolf Held Scholarship Fund | 0 | $0 |
| Political Law Studies Initiative | 0 | $0 |
| Clinical Research Administration Fund | 0 | $0 |
| Davidson and O'Donnell Endowed Scholar | 0 | $0 |
| Cline Memorial Prize Classics & History | 5 | $700 |
| Himmelfarb Library | 0 | $0 |
| GW UNICEF | 0 | $0 |
| Jack Friedenthal Scholarship Fund | 0 | $0 |
| Daniel Segal Annual Scholarship Fund | 0 | $0 |
| Nemeroff Endowed Scholarship | 0 | $0 |
| 2013 Law Class Scholarship | 0 | $0 |
| 1983 Law Class Scholarship Fund | 0 | $0 |
| M. Ethan Lucarelli Moot Court Award | 0 | $0 |
| Shanahan Journalism Internship Fund | 0 | $0 |
| 1980 Law Class Endowed Scholarship Fund | 0 | $0 |
| Law School Suspense Fund | 0 | $0 |
| Epsilon Educ Fdn Sigma Chi Scholarship | 0 | $0 |
| J. Richard Knop Scholarship Fund | 0 | $0 |
| Burgess Rev. Law Student Loan Fund | 0 | $0 |
| GW ESports | 0 | $0 |
| Law School Historic Building Renovations | 0 | $0 |
| GW Veterans Student Org | 0 | $0 |
| McCartney Scholarship | 0 | $0 |
| Environmental Resource Policy Sciences | 0 | $0 |
| The Joan Roddy Regnell fund of the GWU Speech, Language and Hearing Center | 0 | $0 |
| Goodrich Rsrch Ethics & Prof. Responsibi | 0 | $0 |
| D. Falk Insurance Premium Gifts | 0 | $0 |
| Kappa Beta Pi Legal Sorority Prize Fund | 0 | $0 |
| Law School Endowment Fund | 0 | $0 |
| Geography Department Fund | 1 | $250 |
| Multiracial Democracy Project in GW Law | 0 | $0 |
| Brose Endowed Law Scholarship Fund | 0 | $0 |
| Women's Lacrosse | 123 | $23,885 |
| Physician Assistant Excellence Award | 0 | $0 |
| 1970 Law Class Reunion Scholarship Fund | 0 | $0 |
| The Capitol Archaeological Institute | 0 | $0 |
| John T. Sapienza Deferred CGA | 0 | $0 |
| National Family Violence Law Ctr Fund | 0 | $0 |
| Rothwell Charitable Remainder Unitrust | 0 | $0 |
| English for Academic Purposes | 0 | $0 |
| Arts Initiative | 0 | $0 |
| Office of Community Service | 0 | $0 |
| Garber Annual Assistance Fund | 0 | $0 |
| Planet Forward Fund | 2 | $4,000 |
| Microsoft Intellectual Property Research | 0 | $0 |
| W. Scott Funger (JD '83) Mem.Schol. | 0 | $0 |
| Biology Graduate Student Council | 0 | $0 |
| Khoury Summer Fellows Public Interest | 0 | $0 |
| Dept of Emergency Medicine | 0 | $0 |
| Cisneros Hispanic Leadership Institute - Endowed | 2 | $110 |
| Residence Hall Fund | 0 | $0 |
| International Education Association | 0 | $0 |
| Continuing Education in the Health Professions | 0 | $0 |
| Kelly Foundation Fund | 0 | $0 |
| Afghan Student Union | 0 | $0 |
| Decision Sciences in GWSB | 0 | $0 |
| SMHS Reunion - Class of 1982 | 0 | $0 |
| USAO-DC Student Stipend Fund | 0 | $0 |
| Student Bar Association Fund | 3 | $1,350 |
| 1988 Law Class Endowed Scholarship Fund | 0 | $0 |
| Fostering of Entrepreneursh Business Met | 0 | $0 |
| Gott Bryan Fund | 0 | $0 |
| GW Folklórico Dance Company | 3 | $90 |
| Drescher Scholarship Fund | 0 | $0 |
| Jason Kofinas, M.D. and Antonia Kofinas, M.D., Adopt-A-Doc Scholarship | 0 | $0 |
| Club Swimming | 3 | $300 |
| John P. Adams Professorship Fund | 0 | $0 |
| Mathematics Dept | 3 | $550 |
| CPS Student Support Fund (Scholarships) | 6 | $10,550 |
| Communications Department | 0 | $0 |
| John M.& Marilyn Kucharski Publc Interes | 0 | $0 |
| Law Revue Fund | 3 | $250 |
| Environmental and Occupational Health Antibiotic Resistance Action Fund | 1 | $100 |
| Health Services Management & Leadership | 2 | $300 |
| Dean Arterton Scholarship Fund | 1 | $250 |
| National Family Violence Law Center | 4 | $195 |
| Bhattacharyya Family Scholarship | 0 | $0 |
| O'Dwyer Endowment for Student Loan Forgiveness | 1 | $25 |
| Neuhauser Gift Annuity Program | 0 | $0 |
| O'Donnell Annual Scholarship Fund | 0 | $0 |
| The GW Ron & Joy Paul Kidney Center | 1 | $250 |
| 1998 Law Class Scholarship Fund | 0 | $0 |
| Government Contract Program | 1 | $10 |
| 1963 Law Class Scholarship Fund | 0 | $0 |
| SMPA Career Access Network | 9 | $1,216 |
| Student Occupational Therapy Association | 1 | $50 |
| Pre-Law Scholarship Fund | 0 | $0 |
| Ukrainian-American Student Association | 0 | $0 |
| Intervarsity Christian Fellowship | 1 | $10 |
| Club Women's Rugby | 0 | $0 |
| Institute for Food Safety and Nutrition Security | 1 | $1,000 |
| Pierre Endowed Award for Public Service | 2 | $600 |
| GW Athletics - Other | 16 | $374 |
| Sapienza Scholarship Fund | 0 | $0 |
| HPM Chair's Health Equity Endowed Fund | 0 | $0 |
| GW for Israel Student Group | 14 | $1,980 |
| Miller Education Fund in Urology | 0 | $0 |
| Special Education and Disability Studies | 2 | $65 |
| Joseph W. K Chan Endowed Scholarship | 0 | $0 |
| 2013 Law Class Endowed Scholarship Fund | 0 | $0 |
| Burchfield Prof. of First Amendment | 0 | $0 |
| Laurence E. Seibel Externship with EJC | 0 | $0 |
| Discovery Fund | 1 | $25 |
| School of Medicine and Health Sciences Dean's Fund | 1 | $10 |
| Chiaramello Lab Research Fund | 0 | $0 |
| Christensen Endowed Undergraduate Schol | 0 | $0 |
| Frank S. Whitcomb Scholarship Fund | 0 | $0 |
| Rothwell, Figg Ernst & Manbeck Endowment | 0 | $0 |
| Robert E. Thibault and Richard B. Schenck Award for Service to the Military Endowed Fund | 0 | $0 |
| Minority Student Fund | 0 | $0 |
| Humphreys Complex Litigation Center | 0 | $0 |
| Human Services Program | 0 | $0 |
| J. Richard Knop End Scholarship Fund | 0 | $0 |
| Shapiro Endowed Lecture Fund | 0 | $0 |
| Robert Davidson Endowed Fund | 0 | $0 |
| Club Volleyball Women | 2 | $50 |
| Salaman, M.D. Award in Anesthesiology | 0 | $0 |
| Suder Endowed Scholarship | 0 | $0 |
| Finnegan Henderson Farabow Garret Dunner | 0 | $0 |
| Dept of Surgery | 0 | $0 |
| Pravel Hewitt Kimball & Krieger Profsh | 0 | $0 |
| SMHS Class of 1979 Scholarship Fund | 1 | $100 |
| GW Men's Rowing Program Endowment | 0 | $0 |
| Brunsman Endowed Scholarship | 0 | $0 |
| Business & Finance Law Program | 0 | $0 |
| GSEHD Dean's Fund | 3 | $1,279 |
| Robert I. Keimowitz, M.D. Scholarship Fund | 1 | $200 |
| Pickleball Club | 0 | $0 |
| SMHS Class of 1975 Scholarship Fund | 0 | $0 |
| Ron Howard Student Assistance Fund | 1 | $40 |
| Equal Justice Foundation | 0 | $0 |
| Booth JD '79 Memorial Scholarship | 0 | $0 |
| International Trade & Investment Policy Program Internship Fund | 0 | $0 |
| Humphreys Chair Complex Litigation | 0 | $0 |
| Jackson Scholarship Fund | 0 | $0 |
| GW Milken Institute School of Public Health - Other | 4 | $1,238 |
| International Services Office - Student Affairs | 0 | $0 |
| William B. Griffith Memorial Fund | 0 | $0 |
| Maj. Ricardo A. Crocker USMC Memorial Award | 0 | $0 |
| Deloitte Fund for Career Excellence (GWSB) | 0 | $0 |
| 1984 Law Class Endowed Scholarship | 0 | $0 |
| Uilkema Unitrust | 0 | $0 |
| Chabad GW | 0 | $0 |
| Industrial/Organizational Psychology Program | 3 | $120 |
| Coalition for Government Procurement Fund | 1 | $200 |
| Rinehart Professorship Fund | 0 | $0 |
| SMHS Reunion - Class of 1969 | 0 | $0 |
| Center for Healthcare Innovation and Policy Research | 0 | $0 |
| WKAO Documentary | 0 | $0 |
| Libraries General Acquisitions Fund | 0 | $0 |
| The Center for Interfaith & Spiritual Life | 5 | $275 |
| Department of Finance Education & Research Fund | 1 | $100 |
| Honorable Harold H. Greene Profship of L | 0 | $0 |
| Tobin Government Procurement Law Fund | 1 | $25 |
| School of Nursing Annual Fund | 13 | $1,205 |
| Club Sports | 0 | $0 |
| Anthropology Dept | 3 | $250 |
| Tusan Community Service Award | 0 | $0 |
| ESIA Student Support Fund (Scholarships) | 31 | $8,370 |
| Davis Law Gift Annuity Program | 0 | $0 |
| GW International Students Association | 0 | $0 |
| Philip C. Stahl Endowed Scholarship Fund | 0 | $0 |
| Shaw Fellowship Fund | 0 | $0 |
| Frank N. Miller, M.D. Distinguished Teaching Professorship | 0 | $0 |
| Political Science Dept | 12 | $4,100 |
| GSPM Student Support Fund (Scholarships) | 40 | $85,942 |
| School of Engineering Student Support Fund (Scholarships) | 56 | $6,973 |
| CCAS Student Support Fund (Scholarships) | 46 | $7,633 |
| Wolcott Foundation Fellowship | 14 | $2,140 |
| GW Health eLeaders Association | 0 | $0 |
| Manuel Cohen Lectureship | 0 | $0 |
| Dougherty Law Alumni Scholarship Fund | 0 | $0 |
| Student Intellectual Property Law Assn | 0 | $0 |
| GW Solar Institute and Solar Symposium | 0 | $0 |
| GW Parenting Initiative | 0 | $0 |
| Gatchell Prize Fund | 0 | $0 |
| Club Cross Country | 0 | $0 |
| O'Donnell Summer Energy Endowed Fellow | 0 | $0 |
| Rodney L. Johnson Parents Helping Parents Fund | 0 | $0 |
| Women's Squash - Club | 1 | $75 |
| Leona Libby Feldman Adopt-a-Doc Scholarship | 1 | $1,000 |
| Men's Water Polo | 21 | $5,227 |
| Career Services and Professional Development | 1 | $5 |
| Inouye Scholarship in American Studies | 0 | $0 |
| American Studies Dept | 0 | $0 |
| Lehrman Foundation Scholarship | 0 | $0 |
| Statistics Dept | 2 | $600 |
| Shannon Mouton Scholarship Fund | 1 | $1,000 |
| Information Systems & Technology Management R-Fund | 1 | $50 |
| ESIA Leadership, Ethics & Practice (LEAP) Initiative | 0 | $0 |
| Berz Resrch Professorshi in Law & Religi | 0 | $0 |
| Center for Competition Law Fund | 0 | $0 |
| Alternative Breaks Fund | 9 | $1,115 |
| Intl Commercial Arbitration Competition | 0 | $0 |
| Japanese Cultural Association | 0 | $0 |
| Marquardt 100 Research Fellowship | 0 | $0 |
| Harbison Professorial Lectureship | 0 | $0 |
| Baseball | 169 | $22,709 |
| The Textile Museum | 11 | $2,775 |
| MHA Student Support Fund (Scholarships) | 9 | $620 |
| GSEHD Student Support Fund (Scholarships) | 27 | $4,795 |
| Culinary Medicine Program | 2 | $200 |
| Grenadier Prize Fund | 0 | $0 |
| SMHS Class of 1990 Scholarship Fund | 0 | $0 |
| Masson Award - LAW | 0 | $0 |
| Anonymous CRUT for benefit of Law School | 0 | $0 |
| Anita Barondes Charitable Gift Annuity | 0 | $0 |
| Pitch George | 0 | $0 |
| Treacy Scholarship Fund | 0 | $0 |
| A. Sidney Katz Intellectual Property Spe | 0 | $0 |
| Africana Research Center | 0 | $0 |
| Kasimov Art Therapy Graduate Fellowship | 0 | $0 |
| Law School Loan Fund | 0 | $0 |
| Undergraduate Research & Fellowships | 0 | $0 |
| Breast Care Center | 0 | $0 |
| Gnehm Fellowship for Middle East Studies | 3 | $1,056 |
| Physical Therapy Program | 0 | $0 |
| Elliott School Strategic Initiatives Fund | 0 | $0 |
| Discovery Fund - Neurosurgery | 0 | $0 |
| Ctr for Social Well-Being & Development | 0 | $0 |
| Bernard Professorship of Law | 0 | $0 |
| Club Polo | 0 | $0 |
| 1976 Law Class Reunion Scholarship Fund | 0 | $0 |
| Herman Life Insurance Fund | 0 | $0 |
| Discovery Fund - Surgery | 0 | $0 |
| Ideal Resident Fund in Radiology | 0 | $0 |
| Muslim Law Students Association | 0 | $0 |
| Kennedy Frontiers of Freedom Fund | 0 | $0 |
| Economics Dept | 1 | $1,000 |
| Philippine Cultural Society | 0 | $0 |
| GW Fencing Club | 0 | $0 |
| Women's Club Soccer | 0 | $0 |
| SMHS Reunion Class of 2011 | 0 | $0 |
| Lyle T. Alverson Endowment | 0 | $0 |
| The GWU Naval Reserve Officers Training Corps Battalion (NROTC) | 3 | $2,700 |
| 1966 Law Class Endowed Scholarship Fund | 0 | $0 |
| diZerega Law Lectureship Fund | 0 | $0 |
| Internet Freedom Speaker Series | 0 | $0 |
| Institute for Security and Conflict Studies | 0 | $0 |
| Special Collections | 1 | $25 |
| John H. Earle Endowed Schlr in Antitrust | 0 | $0 |
| MBA Association Business Gives Back Fund | 0 | $0 |
| Institute for Socioeconomic Opportunity | 9 | $10,415 |
| Dunner Memorial Lecture Endowed Fund | 0 | $0 |
| Dept of Psychiatry & Behavioral Sciences | 0 | $0 |
| GW Pitches | 0 | $0 |
| Art Therapy Program | 0 | $0 |
| R. C. Lewis Memorial in Clinical Law | 0 | $0 |
| Gruber Fdn. International Law Fellowship | 0 | $0 |
| Joe & Kathryn Owens Gift Fund | 0 | $0 |
| Washingtoniana | 1 | $100 |
| Discovery Fund - Urology | 0 | $0 |
| Slave Wrecks Project | 0 | $0 |
| Leroy Charles Scholarship Fund | 1 | $50 |
| 1978 Law Class Endowed Scholarship Fund | 0 | $0 |
| Robert E. Thibault and Richard B. Schenck Award for Service to the Military - Current Use | 0 | $0 |
| Pravel Hewitt Kimball Krieger Lecture | 0 | $0 |
| Douglas E and Sandra Davidson Annual Sch | 0 | $0 |
| Murray Snyder Endowed Fund | 0 | $0 |
| Capital Connection Fund (SPH) | 32 | $12,263 |
| SMHS Reunion Class of 2001 | 0 | $0 |
| Nursing Technology & SIM Lab Fund | 0 | $0 |
| GW CIBER (Center for International Business Education and Research) | 0 | $0 |
| Kappa Beta Pi/Nu Chapter | 0 | $0 |
| Office of Entrepreneurship | 0 | $0 |
| Remnant Ministry | 0 | $0 |
| Creevy Scholarship Fund | 0 | $0 |
| Club JKA Karate | 0 | $0 |
| Briggs Endowed Scholarship | 0 | $0 |
| Psychology Graduate Student Association | 0 | $0 |
| SMHS Reunion Class of 1986 | 0 | $0 |
| Miller Environmental Prize Fund | 0 | $0 |
| International Science and Technology Policy Program | 0 | $0 |
| Autism & Neurodevelopmental Disorders Initiative | 0 | $0 |
| Students for Indigenous and Native American Rights | 0 | $0 |
| Counseling Human & Organizational Studies | 3 | $250 |
| Frances E. Walker Fund for Women in Physics | 0 | $0 |
| Licks Attorneys IP Program Fund | 0 | $0 |
| Elliott School Africa Initiatives | 0 | $0 |
| Mel Lader Prize in Graduate Art History | 0 | $0 |
| Building Fund: Milken Institute School of Public Health | 0 | $0 |
| Shapiro Environmental Law Clinic | 0 | $0 |
| Judge Frederick J. Lees Memorial Scholarship Fund | 0 | $0 |
| George & Aurabelle Shelhorse Mem Schol | 0 | $0 |
| Ambassador John L. Loeb, Jr., Institute for Religious Freedom and Democracy | 0 | $0 |
| Creative & Innovative Economy Center End | 0 | $0 |
| Reisman Scholarship | 0 | $0 |
| Insurance Premium Gifts - Law School 2 | 0 | $0 |
| Frank Doris and Hazel Marks Fund | 0 | $0 |
| Albert H. Small Normandy Institute | 1 | $50 |
| Walter L. Schwartz Scholarship | 0 | $0 |
| C-LEAF - Center for Law, Economics and Finance | 0 | $0 |
| Yoon Shik Park Assistant or Associate Professorship of International Business | 0 | $0 |
| GW Resiliency & Well-being Center Fund | 2 | $20 |
| Discovery Fund - Medicine | 0 | $0 |
| Patricia Roberts Harris Endowed Scholarship Fund | 0 | $0 |
| 1977 Law Class Reunion Scholarship Fund | 0 | $0 |
| GW School of Medicine & Health Sciences - Other | 6 | $141,188 |
| Exercise Science Programs | 0 | $0 |
| Dr. Yehuda Nir Fund for Survival and Remembrance | 0 | $0 |
| Petrach Program on Ukraine | 0 | $0 |
| Capitol Advertising | 13 | $1,005 |
| School of Media and Public Affairs | 13 | $1,703 |
| Bingham Endowed Scholarship in Gov't | 0 | $0 |
| Veterans Services Office | 0 | $0 |
| Coalition for Community Writing (CCW) Conference Fund | 0 | $0 |
| Young-Key Kim-Renaud Fund | 0 | $0 |
| Hyman and Jeanne Goldstein Scholarship | 0 | $0 |
| Club Intramural Sports | 0 | $0 |
| Marty and Amy Kaplan Endowed Scholarship | 0 | $0 |
| Harold Webb Charitable Gift Annuity Fund | 0 | $0 |
| SMHS Reunion - Class of 2004 | 0 | $0 |
| HoJo Scholarship in Animal Law | 1 | $100 |
| Internal Medicine Resident Ed. & Ex. PC | 0 | $0 |
| O'Rourke Deferred Charitable Gift Annuit | 0 | $0 |
| 1967 Law Class Endowed Scholarship Fund | 0 | $0 |
| Corinne Ball Endowed Scholarship Fund | 0 | $0 |
| Horton-Vlach Fund for American Studies | 0 | $0 |
| SMHS Reunion - Class of 2012 | 0 | $0 |
| Paws for a Cause GW | 0 | $0 |
| Digital Trade and Data Governance Hub | 0 | $0 |
| Dept of Medicine | 0 | $0 |
| Insurance Premium Gifts - Law School 1 | 0 | $0 |
| Environmental Law Futures Fund | 0 | $0 |
| Dr. Benno P. Fritz Spirit Award Fund | 4 | $258 |
| Falun Dafa Club | 0 | $0 |
| Scholarship for Equity and Public Service | 7 | $1,072 |
| Herman O. Bly Special Fund | 0 | $0 |
| Kappa Alpha Theta | 1 | $10 |
| Donaldson Endowed Scholarship | 0 | $0 |
| Robert J. and Elaine P. Rosenthal Schlr | 0 | $0 |
| Dr. Stuart M. Fidler Lecture Fund | 0 | $0 |
| McLendon Gift Annuity Fund | 0 | $0 |
| GW College of Professional Studies - Other | 2 | $2,525 |
| Black Law Students Association | 5 | $3,650 |
| SMHS Class of 2010 Scholarship Fund | 0 | $0 |
| Herman Charitable Remainder Unitrust | 0 | $0 |
| Engineers Without Borders | 2 | $10 |
| Neurology-Epilepsy Education Fund | 0 | $0 |
| Sorkin Endowed Scholarship | 0 | $0 |
| Julia M. Cummings Fund | 0 | $0 |
| Shapiro Public Service Fellows Fund | 0 | $0 |
| ABSN | 3 | $150 |
| SMHS Reunion - Class of 1968 | 0 | $0 |
| 2009 Law Class Endowed Scholarship Fund | 0 | $0 |
| Zenoff Faculty Research Fund | 0 | $0 |
| Department of Marketing (GWSB) | 2 | $100 |
| Khoury Public Service/Public Endowment | 0 | $0 |
| GW Heart and Vascular Institute | 5 | $2,975 |
| P.J. Altizer Memorial Fund | 0 | $0 |
| Berz Endowed Summer Fellowship Fund | 0 | $0 |
| Discovery Fund - Radiation Oncology | 0 | $0 |
| Rudge Endowed Scholarship Fund | 0 | $0 |
| Sustainable Urban Planning Student Organization | 0 | $0 |
| Thurston Hall Renovation Fund | 3 | $500 |
| Latino Law Alumni Association Endowed Scholarship Fund | 0 | $0 |
| Philip C. Stahl Scholarship Fund | 0 | $0 |
| Ramaker Graduate Scholars in Chemistry | 0 | $0 |
| ADR, Moot Court, Mock Trial Competition Fund | 0 | $0 |
| Dept of Urology | 0 | $0 |
| Dept of Biochemistry | 0 | $0 |
| The Disabled Students Collective | 1 | $10 |
| LGBTQIA+ Resource Center | 10 | $483 |
| Pearson Fund | 0 | $0 |
| Office of Student Opportunities | 0 | $0 |
| Roger N. Boyd Fund | 1 | $500 |
| Mid Atlantic Innocence Project (MAIP) | 0 | $0 |
| Blackburn Research Fund | 0 | $0 |
| 2006 Law Class - LRAP | 0 | $0 |
| 2007 Law Class Endowed Fund | 0 | $0 |
