Gifts to Student Life at GW contribute to...

The Student Org Raise the Bar Challenge:
At end of Giving Day,
UPDATE: 168 supporters made a gift to TEDxFoggyBottom, helping the student org win an additional $1,000!
At The George Washington University, #OnlyatGW is not just a hashtag—it’s our way of life.
Living and learning in the heart of D.C. provides GW students with opportunities and experiences unlike anywhere else.
From landing a dream internship at a nonprofit or the White House to getting involved in one of GW’s 400+ student organizations, volunteering for city improvement initiatives, or studying on the steps of our national monuments at GW, learning doesn’t stop when class is over.
Join us this Giving Day and support student experiences that can’t happen anywhere else. Raise High!
No updates for this campaign.
Leaderboards
View All Donors| Student Orgs in Lead | Donors | Raised ($) |
|---|---|---|
| GW Pakistani Students' Association | 0 | $0 |
| Residence Hall Association | 0 | $0 |
| Beta Alpha Psi | 0 | $0 |
| UndocuGW | 1 | $5 |
| Men's Ice Hockey Club | 147 | $3,370 |
| Stock and Portfolio Management Club | 0 | $0 |
| Fashion & Business Association | 0 | $0 |
| Sustainable Urban Planning Student Organization | 0 | $0 |
| Eta Society | 0 | $0 |
| Women's Ice Hockey Club | 1 | $5 |
| Alexander Hamilton Society | 0 | $0 |
| American Marketing Association | 0 | $0 |
| The Mexican Students Association | 0 | $0 |
| Pre-Law Student Association | 0 | $0 |
| The Disabled Students Collective | 0 | $0 |
| The Foreign Film Society | 0 | $0 |
| Caribbean Student Association | 0 | $0 |
| GW Student Association | 0 | $0 |
| GW Men's Club Basketball | 0 | $0 |
| GW Rec Sports | 0 | $0 |
| GW Jazz Orchestra | 0 | $0 |
| College Democrats Fund | 1 | $50 |
| GW Catholics | 0 | $0 |
| Afghan Student Union | 0 | $0 |
| Globemed at GWU | 0 | $0 |
| MBA Association Business Gives Back | 0 | $0 |
| Muslim Students Association | 1 | $5 |
| GW ESports | 0 | $0 |
| TEDxFoggyBottom | 168 | $1,130 |
| The George Washington University Coptic Student Organization | 0 | $0 |
| International Affairs Society | 16 | $5,445 |
| District K Korean Dance Team | 0 | $0 |
| GW Partners in Health Engage | 0 | $0 |
| StackedGW | 0 | $0 |
| MBA Association | 0 | $0 |
| GW Program Board | 2 | $15 |
| George Hacks | 0 | $0 |
| Queer and Trans People of Color Association | 1 | $100 |
| National society of Black Engineers | 0 | $0 |
| The Humanity First | 0 | $0 |
| GW Queer Media Club | 0 | $0 |
| Black MBA Association | 1 | $500 |
| Mu Beta Chapter of Delta Sigma Theta Sorority, Inc. | 0 | $0 |
| Delta Theta Chapter of Omega Psi Phi Fraternity Inc. | 0 | $0 |
| GW Ice Hockey | 7 | $155 |
| Pickleball Club | 0 | $0 |
| Ron Howard Student Assistance Fund | 0 | $0 |
| GWU Bands | 0 | $0 |
| College Republicans Fund | 0 | $0 |
| PGP at GW | 0 | $0 |
| Remnant Ministry | 0 | $0 |
| The George Washington University Club Fencing | 3 | $155 |
| Japanese Cultural Association | 1 | $20 |
| GW Raas | 5 | $25 |
| GW Pitches | 0 | $0 |
| Greek Life Fund | 2 | $110 |
| Students for One Health | 0 | $0 |
| Student Orgs - Other | 0 | $0 |
| GW Catholics/Newman Center | 2 | $60 |
| Student Occupational Therapy Association | 0 | $0 |
| GW UNICEF | 1 | $15 |
| American Civil Liberties Union | 0 | $0 |
| Chabad GW | 1 | $5 |
| Society of Hispanic Professional Engineers | 1 | $15 |
| Spoon University GW | 0 | $0 |
| GW Women in Business | 1 | $5 |
| GW International Students Association | 0 | $0 |
| Student Association | 0 | $0 |
| UMR RELIEF | 0 | $0 |
| GW Garmi | 0 | $0 |
| Biology Graduate Student Council | 0 | $0 |
| Capitol Letters | 0 | $0 |
| Students for Indigenous and Native American Rights | 0 | $0 |
| Kappa Alpha Theta | 0 | $0 |
| Club Recreational Sports and Fitness Services | 0 | $0 |
| Women and Youth Supporting Each Other | 0 | $0 |
| GW Veterans Student Org | 2 | $110 |
| Equestrian Club | 0 | $0 |










