Your support on Giving Day expands scholarship opportunities and helps students open the door to their fullest potential. Your gift supports GW faculty and its cutting-edge research. The knowledge, talent, and accomplishments of our students and academia are amplified by your generosity. By supporting GW students this Giving Day, you help future generations of innovators, leaders, and creators.
Make a gift this Giving Day. Change the world one GW student at a time.
Our GW community stretches far and wide! GW staff member Catie Stillwell will match the donation from the donor who lives the furthest from GWโs Foggy Bottom campus by $1,000.
Make your gift => go.gwu.edu/GDa

Time is ticking and #GWGivingDay is almost over. The good news is thereโs still time to make your gift.
A last minute, anonymous donor will match the next 250 #GWGivingDay gifts by making an additional gift of $100 for GW scholarshipsโup to $25,000!
Last call to help amplify your impact until 3 pm EDT.
Make your gift => go.gwu.edu/GDay

Our GW community stretches far and wide! GW staff member Catie Stillwell will match the donation from the donor who lives the furthest from GWโs Foggy Bottom campus by $1,000.
Make your gift => go.gwu.edu/GDay

#GWGivingDay doesn't sleep! The first 100 donations after 12 AM EDT will be matched by $100 to support scholarships.
Make your gift now => go.gwu.edu/GDay


We are thrilled to announce that J. Howard Beales, III, Ph.D., and Char Beales have made the largest gift ever on a GW Giving Day! Their generous contribution of $600,000 will support senior fellows in the Regulatory Studies Center (RSC) within the Columbian College of Arts and Sciences.
This incredible gift will help continue the legacy of RSC founder Susan Dudley, ensuring that applied research on the economic impacts of regulation can thrive. From studying how regulation affects competition to exploring its impacts on economic growth and innovation, this support will fuel groundbreaking work at GW.
When asked about the gift, Howard Beales shared, "On this GW Giving Day, we enthusiastically support applied research on the economic impact of regulation at the Regulatory Studies Center. Susan Dudley has built a respected national institution. We are proud of its affiliation with GW, and happy to support it."
Join us in celebrating this momentous occasion and the Beales' incredible generosity!
352 days ago by Daniel BurgnerCall all international GW alumni! ๐ The next 100 #GWGivingDay donors living outside of the United States will have their gift matched by $50 to support scholarships.
Give now => go.gwu.edu/GDay

Only a few hours in and the GW community is showing up in numbers!
Donโt miss a chance to have your gift go even further by taking advantage of live Matches and Challenges!
An anonymous donor will give $15,000 to scholarships if the campaign receives $15,000 โ to any area โ in the next hour.
Make your gift => go.gwu.edu/GDay

Dr. Artie Polk will give $100 to scholarships to match the first 500 Giving Day donors.
Ready. Set. Give! => go.gwu.edu/GDay

Get ready for an extraordinary day โ GW Giving Day has begun!
353 days ago by Zhenya Stein
Todayโs the day to show your GW pride! #GWGivingDay is here; there are only 24 hours to make your gift.
If thereโs something you love about GW, you have the chance to show your support today!
Don't miss out on the excitement - every gift, big or small, makes a difference on #GWGivingDay
359 days ago by Lauren MilioneLeaderboards
View All DonorsClass Year Leaderboard | Donors | Raised ($) |
---|---|---|
1942 | 0 | $0 |
1954 | 0 | $0 |
1958 | 0 | $0 |
1962 | 1 | $7,500 |
1951 | 0 | $0 |
1960 | 0 | $0 |
1998 | 19 | $24,225 |
2015 | 28 | $6,873 |
2021 | 34 | $2,519 |
1982 | 12 | $2,900 |
1957 | 0 | $0 |
1947 | 0 | $0 |
1966 | 4 | $402 |
2023 | 52 | $2,366 |
1946 | 0 | $0 |
1956 | 1 | $100 |
1950 | 0 | $0 |
1941 | 0 | $0 |
1945 | 0 | $0 |
1974 | 8 | $1,163 |
2011 | 16 | $14,799 |
1996 | 23 | $29,944 |
2013 | 21 | $2,958 |
1990 | 11 | $2,700 |
2018 | 31 | $4,725 |
1977 | 10 | $2,025 |
1983 | 8 | $2,250 |
2016 | 27 | $4,390 |
1999 | 18 | $31,685 |
2003 | 20 | $3,060 |
1948 | 0 | $0 |
1963 | 3 | $1,730 |
1953 | 1 | $100 |
1944 | 0 | $0 |
1987 | 7 | $1,725 |
1976 | 9 | $4,075 |
1968 | 5 | $22,600 |
1952 | 0 | $0 |
1972 | 9 | $5,300 |
1986 | 10 | $1,585 |
1955 | 0 | $0 |
2022 | 31 | $1,993 |
1992 | 15 | $17,993 |
1993 | 18 | $3,272 |
2017 | 23 | $4,235 |
2012 | 15 | $1,672 |
1988 | 16 | $3,600 |
2019 | 27 | $2,564 |
1985 | 11 | $1,553 |
2007 | 21 | $2,230 |
2008 | 25 | $14,745 |
1961 | 2 | $10,500 |
1971 | 5 | $850 |
2020 | 25 | $2,155 |
1943 | 0 | $0 |
1967 | 2 | $600 |
1995 | 11 | $3,275 |
1978 | 8 | $3,075 |
1984 | 11 | $13,580 |
1965 | 1 | $35 |
1949 | 0 | $0 |
1970 | 7 | $7,920 |
2002 | 9 | $2,410 |
1959 | 0 | $0 |
1973 | 3 | $2,322 |
2004 | 21 | $18,228 |
1969 | 9 | $1,375 |
1989 | 13 | $4,986 |
2014 | 28 | $4,468 |
2000 | 25 | $5,555 |
1975 | 11 | $2,125 |
1940 | 0 | $0 |
1991 | 14 | $13,250 |
1994 | 9 | $700 |
2010 | 18 | $3,090 |
1980 | 13 | $4,718 |
1981 | 5 | $5,350 |
1979 | 9 | $52,080 |
2005 | 19 | $2,593 |
1997 | 15 | $1,461 |
2006 | 18 | $6,480 |
2009 | 24 | $2,893 |
2001 | 14 | $4,295 |
1964 | 2 | $150 |
Class Year Leaderboard | Donors | Raised ($) |
---|---|---|
2026 | 133 | $1,386 |
2029 | 0 | $0 |
2025 | 137 | $3,338 |
2030 | 0 | $0 |
2028 | 3 | $305 |
2032 | 0 | $0 |
2024 | 125 | $2,125 |
2031 | 1 | $20 |
2027 | 56 | $1,510 |
Area of Support | Donors | Raised ($) |
---|---|---|
Discovery Fund - Division of Kidney Disease and Hypertension | 37 | $4,300 |
Knowledge in Action Career Internship Fund (KACIF) - Corcoran | 0 | $0 |
Chernak Opportunity Fund | 0 | $0 |
Club Softball | 0 | $0 |
Club Intramural Sports | 0 | $0 |
Building Fund: Milken Institute School of Public Health | 0 | $0 |
Dept of Surgery | 1 | $1,000 |
Department of International Business (GWSB) | 0 | $0 |
Dept of Biochemistry | 0 | $0 |
Knowledge in Action Career Internship Fund (KACIF) - CCAS | 0 | $0 |
CPS Annual Fund | 8 | $905 |
Club Golf | 0 | $0 |
Counseling Center | 0 | $0 |
Dept of Psychiatry & Behavioral Sciences | 0 | $0 |
Club Water Polo | 0 | $0 |
Dept of Dermatology | 0 | $0 |
Dept of Anesthesiology & Critical Care Medicine | 0 | $0 |
Club Tennis | 1 | $10 |
Club Soccer Men | 0 | $0 |
Club Volleyball Men | 2 | $5,005 |
Benno Fritz Memorial Fund at the Music Department | 0 | $0 |
Dance Affiliates | 0 | $0 |
Dept of Orthopaedic Surgery | 0 | $0 |
Computational Biology Initiative | 1 | $100 |
Knowledge in Action Career Internship Fund (KACIF) - GSPM | 0 | $0 |
Dean Blake D. Morant Scholarship Fund | 0 | $0 |
Clinical Research Administration Fund | 0 | $0 |
Dean Dinwoodey Fund (Intellectual Property) | 0 | $0 |
Women's Ice Hockey Club | 1 | $5 |
Breast Care Center | 0 | $0 |
Corcoran Fine Arts Faculty Fund | 0 | $0 |
Counseling Human & Organizational Studies | 2 | $50 |
Capstone Research Support - ESIA | 1 | $15 |
Club Basketball | 0 | $0 |
Charles E. Smith Center Renovation | 0 | $0 |
Baseball Clubhouse | 0 | $0 |
Center for Entrepreneurial Excellence | 7 | $694 |
Club Men's Rugby | 0 | $0 |
Club JKA Karate | 4 | $800 |
Knowledge in Action Career Internship Fund (KACIF) - ESIA | 2 | $30 |
Dean Arterton Scholarship Fund | 1 | $83 |
Arts Initiative | 0 | $0 |
CPS Student Support Fund (Scholarships) | 9 | $7,700 |
1999 Law Reunion Class Gift for Scholarships | 0 | $0 |
Club Ultimate Frisbee Women | 2 | $20 |
Deloitte Fund for Career Excellence (GWSB) | 0 | $0 |
Dept of Emergency Medicine | 0 | $0 |
Dept of Urology | 0 | $0 |
Chemistry Dept | 6 | $2,146 |
AIESEC DC | 0 | $0 |
Biological Sciences Dept | 2 | $30 |
Coalition for Government Procurement Fund | 0 | $0 |
Dean's Fund: Milken Institute School of Public Health | 0 | $0 |
Club Racquetball | 0 | $0 |
Dept of Ophthalmology | 0 | $0 |
Anthropology Dept | 6 | $260 |
Autism & Neurodevelopmental Disorders Initiative | 0 | $0 |
College Next Door | 0 | $0 |
14th Grade Players | 0 | $0 |
CPS Tuition and Prize | 5 | $3,240 |
Adopt-a-Doc Program Scholarship Fund | 1 | $7,000 |
Business & Finance Law Program | 0 | $0 |
Club Cycling | 0 | $0 |
Accounting Department | 2 | $30 |
Club Ultimate Frisbee Men | 1 | $5 |
Discovery Fund | 37 | $4,300 |
Cherry Tree | 0 | $0 |
COVID-19 Response Fund | 0 | $0 |
Corcoran School of Arts & Design | 13 | $1,665 |
Art Therapy Program | 0 | $0 |
CTRSO | 0 | $0 |
Cisneros Hispanic Leadership Institute | 0 | $0 |
BANAA Gift Fund | 0 | $0 |
Club Baseball | 2 | $10 |
GW Ice Hockey | 7 | $155 |
Center for Women in Engineering | 39 | $2,700 |
Club Lacrosse Men | 0 | $0 |
Club Weightlifting - Strength and Conditioning | 0 | $0 |
Data Science Education and Research Fund | 0 | $0 |
Coalition for Community Writing (CCW) Conference Fund | 0 | $0 |
Dept of Microbiology, Immunology & Tropical Medicine | 0 | $0 |
Dept of Anatomy & Regenerative Biology | 0 | $0 |
Classical and Near Eastern Languages and Civilizations | 0 | $0 |
Conway Transitioning Warriors Nursing Initiative | 0 | $0 |
Department of Health Policy in the Milken Institute School of Public Health | 1 | $75 |
Ctr for Social Well-Being & Development | 0 | $0 |
Dept of Pathology | 0 | $0 |
C-LEAF - Center for Law, Economics and Finance | 0 | $0 |
Club Women's Rugby | 1 | $13 |
Club Kendo | 0 | $0 |
Delta Phi Epsilon | 0 | $0 |
Dept of Neurological Surgery | 0 | $0 |
American Studies Department Alumni Fund | 0 | $0 |
Collegiate Recovery Program | 0 | $0 |
Club Sports | 0 | $0 |
Club Swimming | 2 | $70 |
Club Table Tennis | 0 | $0 |
Department of Global Health | 2 | $55 |
ADR, Moot Court, Mock Trial Competition Fund | 0 | $0 |
Club Volleyball Women | 0 | $0 |
Club Soccer Women | 2 | $125 |
Black Law Students Association | 5 | $205 |
Knowledge in Action Career Internship Fund (KACIF) - ESIA | 2 | $30 |
Club Triathlon | 0 | $0 |
Cohen Research Award | 0 | $0 |
Digital Trade and Data Governance Hub | 0 | $0 |
Annual Graduate Fellowships Fund | 0 | $0 |
Dept of Medicine | 0 | $0 |
Capital Funk | 0 | $0 |
CCAS Annual Support | 9 | $400 |
CCAS Student Support Fund (Scholarships) | 44 | $15,344 |
Dean's Scholars in Shakespeare | 0 | $0 |
Brady Art Gallery | 0 | $0 |
Africana Research Center | 0 | $0 |
Club Field Hockey | 1 | $50 |
Club Polo | 0 | $0 |
Ambassador Reuben E. Brigety II Fund | 0 | $0 |
Dept of Neurology | 0 | $0 |
College Republicans Fund | 0 | $0 |
Arts and Sciences Dean's Fund | 47 | $71,221 |
CPS - Information Technology Program | 0 | $0 |
Disability Support Services (DSS) | 0 | $0 |
Buff & Blue Fund | 47 | $9,170 |
Career Services and Professional Development | 2 | $20 |
Center for Second Service | 0 | $0 |
Club Cross Country | 1 | $20 |
Center for Healthcare Innovation and Policy Research | 0 | $0 |
Clinical Learning Simulation and Skill Center | 0 | $0 |
Capitol Advertising | 26 | $3,363 |
Baseball | 61 | $12,365 |
Center for Real Estate and Urban Analysis (CREUA) | 18 | $26,125 |
Department of Marketing (GWSB) | 0 | $0 |
Barcroft Baseball Park Renovation | 1 | $500 |
Dept of Pharmacology & Physiology | 0 | $0 |
Dept of Obstetrics & Gynecology | 1 | $50 |
Cornelius Bennhold Fellowship | 0 | $0 |
Center for Indigenous Politics and Policy Student Aid | 0 | $0 |
Cline Memorial Prize Classics & History | 19 | $26,368 |
Club Lacrosse Women | 0 | $0 |
Alexandra Vittoria de Moura Memorial Scholarship Fund | 0 | $0 |
Cisneros Hispanic Leadership Institute | 42 | $1,681 |
Alternative Breaks Fund | 0 | $0 |
Cokie Roberts Tuition Relief Fund | 5 | $170 |
American Studies Dept | 1 | $20 |
Knowledge in Action Career Services Internship Fund (KACIF) | 7 | $729 |
Atlantic Fellows for Health Equity | 0 | $0 |
Capital Connection Fund | 4 | $100 |
Africana Studies | 0 | $0 |
Camp Kesem | 2 | $25 |
Club Recreational Sports and Fitness Services | 0 | $0 |
Alliance for a Sustainable Future | 0 | $0 |
Club Aikido | 0 | $0 |
Dept of Radiology | 0 | $0 |
Club Cricket | 0 | $0 |
TEDxFoggyBottom | 168 | $1,130 |
Men's Ice Hockey Club | 147 | $3,370 |
Club Taekwondo | 0 | $0 |
Continuing Education in the Health Professions | 0 | $0 |









