
This academic year marks the 125th Anniversary of International Affairs Education at GW. What better way to celebrate than coming together this Giving Day to support the Elliott School community and ensure our legacy for future generations?
Since the school’s opening ceremony on November 15, 1898—attended by U.S. President William McKinley—we have continuously adapted to emerging challenges in the international arena, pushing new boundaries of disciplines and preparing our students for an increasingly diverse set of careers.
Your support empowers today’s students to excel in coursework, internships, and research, while also propelling faculty research and initiatives. Together we can maximize our community’s impact on this changing world.
Join us by making your gift on Giving Day to support the Elliott School’s programs and help prepare the next generation to tackle tomorrow’s global challenges.
No updates for this campaign.
Leaderboards
View All DonorsPopular funds | Donors | Raised ($) |
---|---|---|
Institute for International Economic Policy | 10 | $30,075 |
Elliott School Dean's Scholars | 2 | $205 |
ESIA Student Support Fund (Scholarships) | 32 | $2,896 |
ESIA Dean's Annual Support Fund | 61 | $81,749 |
Capstone Research Support - ESIA | 1 | $15 |
Ambassador Reuben E. Brigety II Fund | 0 | $0 |
IERES - Central Asia Program | 0 | $0 |
Space Policy Institute (SPI) | 1 | $20 |
Institute for European, Russian, and Eurasian Studies | 0 | $0 |
Digital Trade and Data Governance Hub | 0 | $0 |
Security Policy Studies Program | 6 | $170 |
Master of International Policy and Practice | 0 | $0 |
Institute for Middle East Studies | 1 | $5 |
International Women of Elliott (I/WE) | 30 | $38,240 |
Elliott School Graduate Fellowships | 8 | $462 |
Elliott School Africa Initiatives | 0 | $0 |
Elliott School Strategic Initiatives Fund | 0 | $0 |
International Development Studies | 0 | $0 |
GW Elliott School of International Affairs - Other | 12 | $1,325 |
International Science and Technology Policy Program | 0 | $0 |
Michael E. Brown Faculty Research Fund | 2 | $550 |
Elliott School LEAP Initiative | 0 | $0 |
Latin American Studies | 1 | $20 |
Knowledge in Action Career Internship Fund (KACIF) - ESIA | 2 | $30 |
GW Institute for Korean Studies | 0 | $0 |
Gnehm Fellowship for Middle East Studies | 1 | $75 |
Sigur Center for Asian Studies | 2 | $30 |
International Trade & Investment Policy Program Internship Fund | 1 | $50 |
Global Gender Program | 1 | $20 |









