Join us by making your Giving Day contribution to the Columbian College of Arts & Sciences (CCAS) and investing in the intellectual and creative backbone of GW! Make a gift to the CCAS Dean’s Fund and Dean Paul Wahlbeck will allocate your gift to students who are eager to participate in our faculty-designed Short-Term Study Abroad Programs, but require financial assistance to make it possible.
Past student participants have referred to their experiences as "eye opening" and "outlook changing", having “surpassed expectations immensely” and “blessing in so many ways.” Today, 60% of students who have dreams to go abroad need financial support to enroll in these intellectually stimulating only-at-GW experiences and only 22% of the demand is being met.
Give today and help Dean Wahlbeck get closer to making this life-changing Columbian College experience possible for more students.
See the dropdown menu for other unique gift areas at CCAS that may interest you!
No updates for this campaign.
Leaderboards
View All DonorsPopular funds | Donors | Raised ($) |
---|---|---|
Politics and Values Program | 12 | $980 |
Psychology Dept | 3 | $61 |
CCAS Student Support Fund (Scholarships) | 44 | $15,344 |
Arts and Sciences Dean's Fund | 47 | $71,221 |
Cline Memorial Prize Classics & History | 19 | $26,368 |
GW Columbian College Endowed Scholarship | 12 | $14,310 |
Cisneros Hispanic Leadership Institute | 42 | $1,681 |
GW Columbian College of Arts & Sciences - Other | 14 | $1,660 |
GW Language Center | 0 | $0 |
Economics Alumni Endowed Scholarship | 0 | $0 |
Benno Fritz Memorial Fund at the Music Department | 0 | $0 |
The Sigelman Fund for Political Science | 1 | $7,500 |
Economics Dept | 0 | $0 |
Speech & Hearing Clinic | 1 | $10 |
Chemistry Dept | 6 | $2,146 |
Anthropology Dept | 6 | $260 |
Sociology Dept | 1 | $100 |
Organizational Sciences & Communication Dept | 1 | $5 |
University Writing Program | 2 | $15 |
Stekler Research Program on Forecasting | 1 | $50 |
Human Services Program | 1 | $20 |
Professor Dunn Memorial Endowment Fund | 0 | $0 |
Dean's Scholars in Shakespeare | 0 | $0 |
CCAS Annual Support | 9 | $400 |
Lambert Graduate Stipend in the Arts & Sciences | 0 | $0 |
East Asian Languages & Literatures | 1 | $30 |
American Studies Department Alumni Fund | 0 | $0 |
William B. Griffith Memorial Fund | 0 | $0 |
Horton-Vlach Fund for American Studies | 1 | $25 |
Speech Language Pathology Graduate Scholarship Fund | 0 | $0 |
Political Science Dept | 5 | $1,655 |
Romance, German, Slavic Languages & Literatures | 1 | $75 |
Physics Dept | 0 | $0 |
Geological Sciences Program | 0 | $0 |
Knowledge in Action Career Internship Fund (KACIF) - CCAS | 0 | $0 |
Dr. Benno P. Fritz Spirit Award Fund | 0 | $0 |
GWU Debate & Literary Society of the Columbian College of Arts & Sciences | 0 | $0 |
Forensic Sciences Dept | 1 | $10 |
Philosophy Dept | 0 | $0 |
Cornelius Bennhold Fellowship | 0 | $0 |
Speech & Hearing Sciences Dept | 0 | $0 |
Statistics Dept | 2 | $525 |
English Dept | 4 | $130 |
American Studies Dept | 1 | $20 |
Environmental Resource Policy Sciences | 0 | $0 |
The James Harris Hansell Memorial Fund | 0 | $0 |
Biological Sciences Dept | 2 | $30 |
Art Therapy Program | 0 | $0 |
Ramaker Graduate Scholars in Chemistry | 0 | $0 |
Museum Studies Program | 0 | $0 |
Dorn McGrath Geography Dept Fund | 3 | $200 |
Arts Initiative | 0 | $0 |
Mathematics Dept | 1 | $500 |
The Capitol Archaeological Institute | 0 | $0 |
The Nate Garner Fund | 0 | $0 |
History Dept | 4 | $125 |
Women's, Gender, and Sexuality Studies Program | 2 | $39 |
Religion Dept | 0 | $0 |
Young-Key Kim-Renaud Fund | 0 | $0 |
Judaic Studies Program | 0 | $0 |
Give to What you love at Corcoran! | Donors | Raised ($) |
---|---|---|
Corcoran School of Arts & Design | 13 | $1,665 |
Art Department | 0 | $0 |
Hearst Foundation Annual Scholarship Fund for Corcoran | 0 | $0 |
Theatre and Dance Dept | 1 | $90 |
Art History Special Fund | 0 | $0 |
Knowledge in Action Career Internship Fund (KACIF) - Corcoran | 0 | $0 |
Corcoran Fine Arts Faculty Fund | 0 | $0 |
Studio Art Special Fund | 0 | $0 |
The Corcoran Quasi Endowment Fund | 0 | $0 |
Corcoran Women's Committee Endowed Graduate Excellence Fellowship Fund | 0 | $0 |
Corcoran Fillmore Property | 0 | $0 |
Fine Arts & Art History | 1 | $5 |
Art Education - Corcoran | 0 | $0 |
Nyerges and Gray Fellowship in Museum Studies | 0 | $0 |
New Media Photojournalism | 0 | $0 |
Corcoran Transition CE for Summer/Special Programs | 0 | $0 |
Interior Architecture and Design Program | 1 | $25 |
William Wilson Corcoran Visiting Professor in Community Engagement at the Corcoran School of the Arts and Design | 0 | $0 |
Music Dept | 6 | $1,768 |
Give to what you love at SMPA! | Donors | Raised ($) |
---|---|---|
School of Media and Public Affairs | 12 | $1,150 |
SMPA Distinguished Fellow Award | 0 | $0 |
Shapiro Fellowship in Media & Public Affairs | 0 | $0 |
Manheim-Sterling Undergraduate Research Fund | 0 | $0 |
SMPA | 5 | $575 |
Walter R. Roberts Endowment for the Public Diplomacy Institute | 1 | $100 |
Institute for Data Democracy and Politics (IDDP) | 0 | $0 |
Dorothy and Will Roberts Endowed Prize in Media and Public Affairs | 0 | $0 |
Cokie Roberts Tuition Relief Fund | 5 | $170 |
Planet Forward Fund | 2 | $30 |
Data Journalist in Residence at SMPA | 0 | $0 |
School of Media and Public Affairs Build | 0 | $0 |
Media and Peacebuilding Research Fund | 0 | $0 |
SMPA Student Support Fund (Scholarships) | 2 | $75 |
Documentary Center | 0 | $0 |
Brechner Graduate Scholars in Media and Public Affairs | 0 | $0 |
Shapiro Chair in Media & Public Affairs | 0 | $0 |
Kathryn Green Endowment Fund in the School of Media and Public Affairs | 0 | $0 |
Robert & Christine Staub Faculty Excellence Award at SMPA | 0 | $0 |
SMPA Career Access Network | 1 | $10 |
Knowledge in Action Career Internship Fund (KACIF) - SMPA | 0 | $0 |
Institute for Public Diplomacy and Global Communication | 0 | $0 |
Robert M. Entman Award in Democracy and Political Communication | 0 | $0 |
Political Communication Program | 0 | $0 |
Ted Turner Professorship of Environmental Media | 0 | $0 |
The Terker Distinguished Fellows in Media and Public Affairs | 0 | $0 |
Shanahan Journalism Internship Fund | 0 | $0 |
Journalism Student Collaboration | 0 | $0 |
The Char Beales Fund for Media and Public Affairs | 0 | $0 |
Give to what you love at TSPPPA! | Donors | Raised ($) |
---|---|---|
Jerry Ellig Memorial Fund for Applied Policy Analysis | 3 | $5,350 |
Trachtenberg School of Public Policy and Public Administration | 31 | $8,220 |
Trachtenberg School of Public Policy and Public Administration | 47 | $15,305 |
Kathleen P. Enright Scholarship in TSPPPA | 0 | $0 |
Regulatory Studies Center | 7 | $625 |
Frank and Carol DiGiammarino Scholarship for Public Service at TSPPPA | 1 | $1,000 |
Trachtenberg School Student Support Fund (Scholarships) | 5 | $110 |
Trachtenberg Endowed Scholarship Fund | 0 | $0 |
Dorothy M. Shapiro Endowed Professorship in the TSPPPA | 0 | $0 |
Trachtenberg Scholars Program Support Fund | 0 | $0 |









