Student Organizations are a big part of the GW experience. They provide leadership opportunities, physical outlets, technical skill building, and community building for students on and off campus. Student involvement and students' impactful work improve GW and the world around us daily.
From November 2 at 9 A.M. until December 1 at 11:59 pm, the participating GW student organizations are asking you to make a gift to help them achieve their goals and have the resources they need to make a difference. 100% of your contribution will go to the organization you choose.
The top three teams that reach or surpass their donor goals will win additional prize money, sponsored by the Luther Rice Society Advisory Council Grants Committee :
1st place - $1,000
2nd place - $500
3rd place - $250
The leaderboard is listed below - follow along and spread the word!
Thanks to the Office of the President, a $25,000 match is available for all participating student orgs! Each participating organization will have the opportunity to receive a portion of the $25,000 matching fund — every gift will be matched $20 until the matching fund is exhausted.
No updates have been added yet.
Donors
View All Donors| Student Organizations, Sororities, Fraternities, Club Sports | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| National Student Speech Language and Hearing Association | 8 | $230 | 45 | 17.8% |
| G-Dub Men's Ultimate | 52 | $6,822 | 45 | 115.6% |
| GW Jazz Orchestra | 33 | $1,450 | 66 | 50.0% |
| Alpha Omega Epsilon | 9 | $1,110 | 72 | 12.5% |
| Globemed at GWU | 59 | $2,130 | 198 | 29.8% |
| Perfect Pair | 12 | $320 | 192 | 6.3% |
| Hearts for the Homeless | 4 | $600 | 87 | 4.6% |
| CHAARG (Changing Health Attitudes and Recreating Girls) | 6 | $470 | 39 | 15.4% |
| Strategic Crisis Simulations | 17 | $2,086 | 795 | 2.1% |
| International Affairs Society | 13 | $2,050 | 390 | 3.3% |
| Kappa Phi Lambda | 19 | $289 | 36 | 52.8% |
| Theta Tau | 17 | $975 | 180 | 9.4% |
| GW Funkers | 40 | $2,300 | 51 | 78.4% |
| GW Club Golf | 23 | $2,650 | 36 | 63.9% |
| GWU Bands | 15 | $1,960 | 276 | 5.4% |
| GW Club Water Polo | 55 | $2,390 | 51 | 107.8% |
| TEDxFoggyBottom | 60 | $2,365 | 54 | 111.1% |
| GW Garmi | 78 | $4,336 | 45 | 173.3% |
| George Washington Fashion & Business | 18 | $2,100 | 123 | 14.6% |
| James K. Tolton Society | 72 | $3,225 | 18 | 400.0% |
| Women in Cybersecurity | 16 | $266 | 57 | 28.1% |
| GW Baja | 20 | $3,100 | 195 | 10.3% |
| Engineers Without Borders | 20 | $557 | 138 | 14.5% |
| GW Mock Trial | 0 | $0 | 96 | 0.0% |
| Alianza at GW | 27 | $190 | 132 | 20.5% |
| GW Trails | 9 | $463 | 114 | 7.9% |
| Policy Perspectives | 0 | $0 | 39 | 0.0% |
| The Black Men's Initiative | 0 | $0 | 57 | 0.0% |
| GW Fencing Club | 20 | $1,480 | 42 | 47.6% |
| GW Folklorico | 0 | $0 | 93 | 0.0% |
| Alpha Chi Sigma | 1 | $5 | 63 | 1.6% |
| The Undergraduate GW Moot Court | 4 | $2,153 | 99 | 4.0% |
| Pre-Law Student Association | 0 | $0 | 219 | 0.0% |
| The Cardiology Interest Group | 0 | $0 | 165 | 0.0% |
| Alexander Hamilton Society | 0 | $0 | 1224 | 0.0% |
| Radiology Oncology Student Interest Group | 0 | $0 | 18 | 0.0% |
| Camp Kesem GW | 1 | $250 | 90 | 1.1% |
| Generic Theater Company | 12 | $205 | 165 | 7.3% |
| Caribbean Student Association | 0 | $0 | 321 | 0.0% |
| GW RAGE | 0 | $0 | 447 | 0.0% |
| The American Institute of Aeronautics and Astronautics | 2 | $20 | 126 | 1.6% |
| Black Business Student Association | 0 | $0 | 33 | 0.0% |
| The Sounding Rocket Team at GW | 12 | $1,390 | 108 | 11.1% |
| Philippine Cultural Society | 3 | $80 | 48 | 6.3% |
| GW Brazilian Jiu-Jitsu Club | 16 | $6,169 | 45 | 35.6% |
| GW Entrepreneurship Club | 0 | $0 | 66 | 0.0% |
| GW College Republicans Fund | 11 | $1,540 | 273 | 4.0% |
| Society of Hispanic Professional Engineers | 3 | $75 | 54 | 5.6% |
| GW Veterans Student Org | 0 | $0 | 345 | 0.0% |
| GW Club Softball | 6 | $262 | 54 | 11.1% |
| George's Army | 2 | $55 | 12 | 16.7% |
| Museum Education Student Association | 0 | $0 | 45 | 0.0% |
| The George Washington University Orchestra | 4 | $90 | 42 | 9.5% |
| GWU Tabletop Gaming Society | 6 | $150 | 279 | 2.2% |
| Psychology Graduate Student Association | 2 | $10 | 300 | 0.7% |
| GW Pitches | 2 | $40 | 36 | 5.6% |
| Men's Rowing (Crew) - Club | 153 | $13,375 | 78 | 196.2% |
| Capitol Letters | 0 | $0 | 93 | 0.0% |
| Humanitarian Mapping Society | 0 | $0 | 48 | 0.0% |
| Club Gymnastics | 0 | $0 | 75 | 0.0% |
| Club Wrestling | 3 | $170 | 48 | 6.3% |
| Baking for Better at GW | 2 | $120 | 822 | 0.2% |
| Forensic Science Initiative | 0 | $0 | 39 | 0.0% |
| GW Troubadours | 0 | $0 | 36 | 0.0% |
| GW Healing Clinic | 0 | $0 | 18 | 0.0% |
| GW Sailing Team - Club | 4 | $1,750 | 51 | 7.8% |
| Global Brigades | 0 | $0 | 54 | 0.0% |
| Muslim Students Association | 0 | $0 | 600 | 0.0% |
| GWU Fitness Club | 0 | $0 | 90 | 0.0% |
| Emergency Medical Response Group (EMERG) | 3 | $45 | 120 | 2.5% |
| Professionals in European, Eurasian, and Russian Studies (PEERS) | 0 | $0 | 39 | 0.0% |
| GW Desi | 0 | $0 | 57 | 0.0% |
| Club Women's Rugby | 0 | $0 | 57 | 0.0% |
| Queer and Trans People of Color Association | 0 | $0 | 84 | 0.0% |
| Club Field Hockey | 7 | $670 | 30 | 23.3% |
| Parliamentary Debate Society | 4 | $445 | 537 | 0.7% |
| National Council of Negro Women | 0 | $0 | 24 | 0.0% |
| Pre Dental Society | 0 | $0 | 75 | 0.0% |
| Club Soccer Men | 0 | $0 | 123 | 0.0% |
| GW Vibes | 10 | $585 | 42 | 23.8% |
| Pickleball Club | 35 | $2,025 | 285 | 12.3% |
| Irish Dance Club | 6 | $390 | 42 | 14.3% |
| South Asian Society | 2 | $20 | 174 | 1.1% |
| Women and Youth Supporting Each Other | 17 | $1,280 | 42 | 40.5% |
| Capitol Advertising Student Organization | 12 | $355 | 21 | 57.1% |
| Organization of Latino American Students | 0 | $0 | 375 | 0.0% |
| Club Ice Hockey | 2 | $70 | 39 | 5.1% |
| GWU Archery Club | 27 | $1,987 | 180 | 15.0% |
| Club Ultimate Frisbee Women | 6 | $2,233 | 57 | 10.5% |
| Club Men's Rugby | 9 | $865 | 39 | 23.1% |
| GW College Democrats Fund | 8 | $630 | 423 | 1.9% |
| Kappa Omega Alpha Public Policy Society | 0 | $0 | 195 | 0.0% |
| Milken por la Salud | 0 | $0 | 18 | 0.0% |
| National Society of Black Engineering | 0 | $0 | 81 | 0.0% |
| Delta Phi Epsilon Professional Foreign Service Society | 0 | $0 | 105 | 0.0% |
| GW Hawaii Club | 5 | $130 | 63 | 7.9% |










Advocate for what you love!
Office of the President
Generated 3 clicksKellen Blakeney
Generated 696 clicks and 388 gifts, totaling $8,220Henry O'Boyle
Generated 154 clicks and 153 gifts, totaling $4,050Uma Bondada
Generated 196 clicks and 83 gifts, totaling $3,386Robert Cowles
Generated 61 clicks and 158 gifts, totaling $3,160Sabrina Aviles
Generated 205 clicks and 83 gifts, totaling $2,065Kenan Orlovic
Generated 62 clicks and 40 gifts, totaling $1,930Reese Theobald
Generated 88 clicks and 15 gifts, totaling $1,860Dylan Callahan
Generated 65 clicks and 19 gifts, totaling $1,725Samuel Varner
Generated 123 clicks and 38 gifts, totaling $1,685Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

