The GW School of Medicine and Health Sciences (SMHS) delivers a transformative education while advancing healthcare through innovation, research, and service to our communities.
When you support SMHS, you invest in the future of medicine—empowering the next generation of clinicians, researchers, and healthcare professionals. Gifts from alumni and friends help reduce student debt, expand access to education, drive groundbreaking research, and advance patient care.
At SMHS, we teach, heal, discover, and serve—made possible by the dedication and generosity of our GW SMHS community.
Join us on Giving Day and help prepare future healthcare leaders to meet tomorrow’s challenges.
Gifts to GW School of Medicine & Health Sciences contribute to...
Leaderboards
View All DonorsSee What SMHS Community is Supporting!Give to What You Love!
| Popular funds | Donors | Raised ($) |
|---|---|---|
| DePalma Pathology Resident Educ. Fund | 0 | $0 |
| Dept of Anatomy & Regenerative Biology | 0 | $0 |
| Jeffrey S. Akman, MD '81, RESD '85, Innovation Fund | 0 | $0 |
| SMHS Reunion - Class of 1964 | 0 | $0 |
| Dept of Pathology | 0 | $0 |
| SMHS Reunion Class of 1976 | 0 | $0 |
| Dept of Ophthalmology | 0 | $0 |
| Dept of Neurological Surgery | 0 | $0 |
| Jason Kofinas, M.D. and Antonia Kofinas, M.D., Adopt-A-Doc Scholarship | 1 | $100,000 |
| Miller Education Fund in Urology | 0 | $0 |
| Discovery Fund - Urology | 1 | $35 |
| SMHS Reunion - Class of 2004 | 0 | $0 |
| Discovery Fund - Division of Kidney Disease and Hypertension | 4 | $5,135 |
| Otolaryngology Education & Research Fund | 0 | $0 |
| SMHS Class of 1972 Scholarship Fund | 0 | $0 |
| Upward Bound Program | 0 | $0 |
| Surgery Resident Education Support Fund | 0 | $0 |
| Governor's Health Sciences Academy | 0 | $0 |
| Epilepsy Center | 0 | $0 |
| Robert J. Neviaser, M.D., Fund For Excellence | 0 | $0 |
| GW Cancer Center Fund | 36 | $2,099 |
| SMHS Reunion - Class of 1994 | 0 | $0 |
| Dr. Anthony Melchionda Memorial Class of 1968 Scholarship Fund | 1 | $100 |
| Discovery Fund - Medicine | 12 | $996 |
| SMHS Reunion Class of 2001 | 0 | $0 |
| Healing Clinic | 3 | $608 |
| SMHS Reunion - Class of 1969 | 0 | $0 |
| GW Heart and Vascular Institute | 11 | $6,450 |
| SMHS Reunion - Class of 1961 | 0 | $0 |
| Perlin Professorship in Psychiatry | 0 | $0 |
| SMHS Class of 1971 Scholarship Fund | 0 | $0 |
| Physician Assistant Excellence Award | 0 | $0 |
| Dept of Medicine | 0 | $0 |
| Graduate Medical Education | 0 | $0 |
| Larsen, Jr. Ob/Gyn Education Fund | 5 | $2,175 |
| Dept of Dermatology | 0 | $0 |
| Physician Assistant Scholarship Fund | 6 | $5,665 |
| SMHS Student Support Fund (Scholarships) | 41 | $22,523 |
| Ideal Resident Fund in Radiology | 0 | $0 |
| SMHS Reunion - Class of 1993 | 0 | $0 |
| Rheumatology Research Fund | 0 | $0 |
| Dept of Pharmacology & Physiology | 0 | $0 |
| SMHS Reunion - Class of 1972 | 0 | $0 |
| SMHS Reunion - Class of 1989 | 0 | $0 |
| Robert I. Keimowitz, M.D. Scholarship Fund | 0 | $0 |
| Mervyn L. Elgart, M.D. Dermatology Fund | 1 | $100 |
| Institute for Spirituality & Health (GWish) | 1 | $100 |
| Adopt-a-Doc Program Scholarship Fund | 1 | $5,000 |
| Neurology-Epilepsy Education Fund | 0 | $0 |
| Himmelfarb Library | 0 | $0 |
| SMHS Reunion - Class of 2002 | 0 | $0 |
| GW PA White Coat Initiative | 3 | $300 |
| SMHS Reunion - Class of 1988 | 0 | $0 |
| Shelly Goldin Memorial Supportive Oncodermatology Fund | 0 | $0 |
| Medical White Coat Initiative | 18 | $6,485 |
| Dept of Urology | 0 | $0 |
| SMHS Reunion - Class of 1982 | 0 | $0 |
| SMHS Reunion Class of 1986 | 0 | $0 |
| SMHS Reunion - Class of 1957 | 0 | $0 |
| Discovery Fund - Neurosurgery | 0 | $0 |
| Dept of Microbiology, Immunology & Tropical Medicine | 1 | $100 |
| Jerry M. Wiener Endowed Fund for Psychiatric Education | 0 | $0 |
| SMHS Reunion - Class of 1958 | 0 | $0 |
| Ammerman Fund for Neurosurgical Resident | 0 | $0 |
| Discovery Fund - Ophthalmology | 0 | $0 |
| Salaman, M.D. Award in Anesthesiology | 0 | $0 |
| Katzen Cancer Research Center | 2 | $200 |
| Physician Assistant Scholarship Fund | 6 | $5,665 |
| Internal Medicine Resident Education | 17 | $2,275 |
| Discovery Fund for Breast Care Center | 7 | $486 |
| GW Office of Integrative Medicine and Health Fund | 0 | $0 |
| Office of Student Opportunities | 0 | $0 |
| SMHS Reunion - Class of 1967 | 0 | $0 |
| GW School of Medicine & Health Sciences - Other | 8 | $2,760 |
| School of Medicine and Health Sciences Annual Fund | 22 | $13,755 |
| Discovery Fund - Surgery | 4 | $725 |
| Physical Therapy White Coat | 17 | $510 |
| SMHS Reunion - Class of 1984 | 0 | $0 |
| Akman Fellowships in Global Psychiatry | 0 | $0 |
| Dept of Obstetrics & Gynecology | 0 | $0 |
| SMHS Reunion - Class of 1960 | 0 | $0 |
| Chiaramello Lab Research Fund | 0 | $0 |
| SMHS Reunion - Class of 1968 | 0 | $0 |
| SMHS Class of 1990 Scholarship Fund | 0 | $0 |
| Discovery Fund - Emergency Medicine | 1 | $50 |
| Dept of Emergency Medicine | 0 | $0 |
| Akman Scholarship Fund | 0 | $0 |
| Medical House Call Program | 0 | $0 |
| SMHS Class of 2000 Scholarship Fund | 0 | $0 |
| Discovery Fund - Dermatology | 5 | $1,260 |
| SMHS Reunion - Class of 1959 | 0 | $0 |
| Institute for Biomedical Sciences | 0 | $0 |
| Dept of Anesthesiology & Critical Care Medicine | 0 | $0 |
| SMHS Reunion - Class of 1973 | 0 | $0 |
| Medical Center Suspense Fund | 0 | $0 |
| Physical Therapy Scholarship Fund | 4 | $325 |
| SMHS Reunion - Class of 1974 | 0 | $0 |
| Discovery Fund | 9 | $6,135 |
| Health Sciences Scholarship Fund | 5 | $250 |
| Internal Medicine Resident Ed. & Ex. PC | 0 | $0 |
| Discovery Fund - Psychiatry & Behavioral | 0 | $0 |
| Institute for Neuroscience | 0 | $0 |
| GW PA White Coat Initiative | 3 | $300 |
| SMHS Class of 1995 Scholarship Fund | 1 | $200 |
| School of Medicine and Health Sciences Dean's Fund | 1 | $500 |
| SMHS Class of 1979 Scholarship Fund | 0 | $0 |
| Clinical Learning Simulation and Skill Center | 0 | $0 |
| Seva Culinary Medicine Teaching Kitchen | 0 | $0 |
| SMHS Class of 1985 - Alumni Legacy for Physician Wellness | 0 | $0 |
| Dept of Neurology | 2 | $2,010 |
| Continuing Education in the Health Professions | 0 | $0 |
| Breast Care Center | 0 | $0 |
| SMHS Reunion - Class of 1970 | 1 | $2,500 |
| Frank N. Miller, M.D. Distinguished Teaching Professorship | 0 | $0 |
| Knowledge in Action Career Internship Fund (KACIF)- SMHS | 0 | $0 |
| Patient Transportation & Assistance Fund | 1 | $20 |
| SMHS Reunion - Class of 1962 | 0 | $0 |
| Dept of Radiology | 0 | $0 |
| Koering Award Fund | 0 | $0 |
| Discovery Fund - Critical Care Medicine | 0 | $0 |
| SMHS Class of 1979 Scholarship Fund | 0 | $0 |
| MD Program Professional Development | 0 | $0 |
| SMHS Reunion Class of 1978 | 0 | $0 |
| SMHS Reunion - Class of 2012 | 0 | $0 |
| SMHS Class of 1975 Scholarship Fund | 0 | $0 |
| Dept of Surgery | 1 | $200 |
| Urology Resident Education Fund | 0 | $0 |
| SMHS Class of 1980 Scholarship Fund | 0 | $0 |
| Sag Harbor Gift Fund | 0 | $0 |
| SMHS Class of 1967 Scholarship Fund | 0 | $0 |
| Discovery Fund - Neurology | 0 | $0 |
| Battle, MD Adopt-a-Doc Scholarships | 0 | $0 |
| Leona Libby Feldman Adopt-a-Doc Scholarship | 0 | $0 |
| Lowe, MD'83 & Haslup, MD'50 Endowment | 0 | $0 |
| SMHS Reunion Class of 2011 | 0 | $0 |
| SMHS Reunion - Class of 1999 | 0 | $0 |
| SMHS Reunion Class of 1983 | 0 | $0 |
| Navdeep Kang Memorial Scholarship Fund | 0 | $0 |
| Office of Interdisciplinary Medical Education (ISCOPE) | 0 | $0 |
| SMHS Reunion Class of 1998 | 0 | $0 |
| Dept of Biochemistry | 0 | $0 |
| John P. Adams Professorship Fund | 0 | $0 |
| Culinary Medicine Program | 0 | $0 |
| Creevy Scholarship Fund | 0 | $0 |
| SMHS Reunion - Class of 1992 | 0 | $0 |
| Clinical Research Administration Fund | 0 | $0 |
| SMHS Reunion Class of 1996 | 0 | $0 |
| SMHS Reunion Class of 1991 | 0 | $0 |
| Dr. Stuart M. Fidler Memorial Lecture Fund | 0 | $0 |
| International Medicine Programs | 0 | $0 |
| Dept of Orthopaedic Surgery | 1 | $100 |
| SMHS Class of 2009 Scholarship Fund | 1 | $50 |
| Dixon Memorial Fund | 0 | $0 |
| Center for Healthcare Innovation and Policy Research | 0 | $0 |
| Physical Therapy Program | 0 | $0 |
| Dept of Psychiatry & Behavioral Sciences | 0 | $0 |
| SMHS Reunion - Class of 1997 | 0 | $0 |
| Discovery Fund - Geriatrics & Palliative Medicine | 1 | $75 |
| SMHS Class of 2010 Scholarship Fund | 0 | $0 |
| The GW Ron & Joy Paul Kidney Center | 0 | $0 |
| Akman MD '43 Global Medicine Scholarship | 0 | $0 |
| SMHS Reunion - Class of 1987 | 0 | $0 |
| SMHS Reunion - Class of 1977 | 0 | $0 |
| SMHS Reunion - Class of 1965 | 0 | $0 |
| GW Resiliency & Well-being Center Fund | 0 | $0 |
| Doctor's International | 1 | $150 |
| Health Sciences Programs | 1 | $100 |
| Discovery Fund - Radiation Oncology | 3 | $300 |
| SMHS Reunion Class of 1981 | 0 | $0 |
Donor Affiliations

Zhenya Stein

George Korengold

Anonymous

Kathleen A. Thoma

Kim A. Boddie

Dale W. Oller

Anonymous

Thomas Brickhouse

Sean Yu

Gregory Smith
