GW Student Affairs supports students’ well-being, growth, and success. Through mental health services, leadership development, academic support, and community-building programs, we empower students to thrive.
This Giving Day, your gift—whether supporting wellness initiatives, student support, cultural events, or student organizations—will have an immediate and lasting impact, ensuring every student has what they need to succeed.
Join us on Giving Day to support GW’s vibrant student community!
Gifts to Student Affairs contribute to...
Leaderboards
View All DonorsSee What GW Community is Supporting!Give to What You Love!
| Popular funds | Donors | Raised ($) |
|---|---|---|
| Pre-Law Student Association | 0 | $0 |
| GW Catholics/Newman Center | 5 | $84 |
| Black MBA Association | 1 | $100 |
| Poetic Justices | 0 | $0 |
| GW Trails | 1 | $25 |
| Student Orgs - Other | 5 | $285 |
| Club Cricket | 0 | $0 |
| WRGW District Radio | 6 | $1,252 |
| Men's Ice Hockey Club | 14 | $1,545 |
| GWU Bands | 2 | $1,050 |
| District K Korean Dance Team | 0 | $0 |
| Men's Rowing (Crew) - Club | 4 | $165 |
| UMR RELIEF | 0 | $0 |
| Gelman Library | 8 | $299 |
| Knowledge in Action Career Services Internship Fund (KACIF) - University-wide | 2 | $225 |
| The Humanity First | 0 | $0 |
| GW International Students Association | 1 | $5 |
| Club Intramural Sports | 0 | $0 |
| GW Pitches | 1 | $5 |
| Women's Ice Hockey Club | 1 | $25 |
| Engineers Without Borders | 1 | $5 |
| Student Affairs Dean's Fund | 15 | $62,920 |
| Delta Theta Chapter of Omega Psi Phi Fraternity Inc. | 0 | $0 |
| Club Ultimate Frisbee Men | 1 | $10 |
| Stock and Portfolio Management Club | 0 | $0 |
| Club Taekwondo | 0 | $0 |
| Club Racquetball | 0 | $0 |
| GW Pakistani Students' Association | 0 | $0 |
| Japanese Cultural Association | 0 | $0 |
| Camp Kesem GW | 0 | $0 |
| George Hacks | 0 | $0 |
| Alexander Hamilton Society | 0 | $0 |
| Chabad GW | 0 | $0 |
| Lambda Theta Alpha Latin Sorority, Incorporated | 0 | $0 |
| Club Volleyball Women | 2 | $35 |
| Spoon University GW | 0 | $0 |
| GW Garmi | 0 | $0 |
| MBA Association | 0 | $0 |
| GW Partners in Health Engage | 0 | $0 |
| SoulfulBrewings Club | 0 | $0 |
| Men's Squash - Club | 1 | $75 |
| Student Life - Other | 1 | $5 |
| George's Army | 0 | $0 |
| The George Washington University Coptic Student Organization | 0 | $0 |
| The Engineers' Council | 0 | $0 |
| Society of Hispanic Professional Engineers | 3 | $510 |
| Afghan Student Union | 0 | $0 |
| Ukrainian-American Student Association | 0 | $0 |
| GW Queer Media Club | 0 | $0 |
| Club Lacrosse Men | 0 | $0 |
| Club Cycling | 0 | $0 |
| Students for One Health | 0 | $0 |
| StackedGW | 0 | $0 |
| GW Raas | 0 | $0 |
| Globemed at GWU | 1 | $10 |
| The Engineers Philanthropic Society | 0 | $0 |
| Club JKA Karate | 0 | $0 |
| Military & Veterans Student Services | 9 | $420 |
| GW Mock Trial | 2 | $555 |
| Club Lacrosse Women | 1 | $5 |
| Greek Life Fund | 4 | $93 |
| Sustainable Urban Planning Student Organization | 0 | $0 |
| International Education Association | 0 | $0 |
| GW Sailing Team - Club | 11 | $1,405 |
| Club Water Polo | 0 | $0 |
| TEDxFoggyBottom | 1 | $50 |
| Multicultural Student Services Center | 7 | $775 |
| GW Student Support Fund (Scholarships) | 365 | $64,729 |
| GW Cares Student Assistance Fund | 28 | $3,013 |
| Equestrian Club | 0 | $0 |
| Women's Club Soccer | 0 | $0 |
| American Civil Liberties Union | 0 | $0 |
| Club Field Hockey | 0 | $0 |
| Club Basketball | 0 | $0 |
| Club Sports | 0 | $0 |
| Student Consortium on Women, Peace, and Security | 0 | $0 |
| GW Jazz Orchestra | 1 | $50 |
| GW Funkers | 1 | $25 |
| Club Polo | 0 | $0 |
| Club Softball | 0 | $0 |
| Club Baseball | 0 | $0 |
| Women's Squash - Club | 1 | $75 |
| Club Swimming | 1 | $25 |
| Kappa Alpha Theta | 0 | $0 |
| GW-TV | 0 | $0 |
| Baseball Clubhouse | 0 | $0 |
| Club Men's Rugby | 0 | $0 |
| Women and Youth Supporting Each Other | 0 | $0 |
| Remnant Ministry | 0 | $0 |
| Club Gymnastics | 1 | $25 |
| Club Soccer Men | 2 | $125 |
| The Mexican Students Association | 0 | $0 |
| Club Volleyball Men | 0 | $0 |
| Queer and Trans People of Color Association | 1 | $50 |
| Student Occupational Therapy Association | 0 | $0 |
| Students for Indigenous and Native American Rights | 0 | $0 |
| The GWU Naval Reserve Officers Training Corps Battalion (NROTC) | 2 | $6,300 |
| Graduate Marketing Club | 0 | $0 |
| Club Weightlifting - Strength and Conditioning | 0 | $0 |
| Student Association | 1 | $10 |
| WIFA (women in finance alliance) | 0 | $0 |
| Club Women's Rugby | 1 | $5 |
| Club Tennis | 0 | $0 |
| LATAM@GW | 0 | $0 |
| Black Law Students Association | 2 | $105 |
| GW Socially Responsible Investment Fund | 1 | $25 |
| MBA Association Business Gives Back Fund | 0 | $0 |
| College Democrats Fund | 0 | $0 |
| Club Cross Country | 0 | $0 |
| Paws for a Cause GW | 0 | $0 |
| Emergency Medical Response Group (EMERG) | 2 | $100 |
| GW UNICEF | 0 | $0 |
| No Lost Generation GW | 0 | $0 |
| Psychology Graduate Student Association | 0 | $0 |
| GW Rec Sports | 0 | $0 |
| Society of Women Engineers | 0 | $0 |
| PGP at GW | 0 | $0 |
| Biology Graduate Student Council | 0 | $0 |
| The Foreign Film Society | 0 | $0 |
| UndocuGW | 0 | $0 |
| American Marketing Association | 0 | $0 |
| Caribbean Student Association | 0 | $0 |
| Eta Society | 0 | $0 |
| Beta Alpha Psi | 0 | $0 |
| George Washington Pickleball Club | 0 | $0 |
| Club Golf | 0 | $0 |
| Falun Dafa Club | 0 | $0 |
| Club Ultimate Frisbee Women | 0 | $0 |
| Mu Beta Chapter of Delta Sigma Theta Sorority, Inc. | 1 | $25 |
| Sigma Iota Rho | 1 | $30 |
| The Disabled Students Collective | 0 | $0 |
| Club Kendo | 0 | $0 |
| Trachtenberg Student Organization | 0 | $0 |
| District Dashers Run Club GW | 0 | $0 |
| GW Bhangra | 0 | $0 |
| Club Weightlifting | 0 | $0 |
| Club Aikido | 0 | $0 |
| Club Recreational Sports and Fitness Services | 0 | $0 |
| Capitol Letters | 0 | $0 |
| Fashion & Business Association | 1 | $10 |
| Pickleball Club | 0 | $0 |
| Club Table Tennis | 0 | $0 |
| GW Veterans Student Org | 1 | $10 |
| Club Triathlon | 0 | $0 |
| The George Washington University Club Fencing | 1 | $100 |
Donor Affiliations

Christopher Walter and Denise Contis

Joshua and Deb Gray

Bill and Katie Petros

Mark and Eveline Shekhman

D'Arsey Houlihan and Jill Granat

Amy R. Kamin

Michael and Sarah Bodack

Jonathan Glass

Lisa Lang

Mairzy Krulic
