The Elliott School builds leaders for the world – today more than 2,500 undergraduate and graduate students – who have committed themselves to our world-class curriculum in pursuit of meaningful careers in international affairs.
In this time of significant changes to the international landscape, the importance of supporting the next generation of global leaders is stronger than ever. Future global leaders like International Women of Elliott Tuition Fellowship Awardee Tess Rossler, BA ’27, who said:
“The sacrifices myself and my family have made to keep this dream alive have been worth it, but certainly demanding. This award will provide me with the resources to focus on my studies and work toward internships that will support my career goals.”
Join us by making a gift to one of the Elliott School priorities below, or another Elliott School fund, to help ensure our students and faculty have the resources they need to tackle tomorrow’s global challenges:
- The Elliott School Dean's Fund is a critical resource dedicated to enhancing the entire School experience such as funding field research, travel to present at conferences, the Dean's Scholars program, the graduate global capstone program, and other important programs and initiatives.
- The ESIA Student Support Fund (Scholarships) directly supports undergraduate students with scholarships to lower financial barriers to an Elliott School education.
- Elliott School Graduate Fellowships help open the door for prospective graduate students to pursue a Master’s degree at the Elliott School by providing tuition support.
- The Michael E. Brown Research Fund, named in honor of former Dean Brown, offers support to Elliott School faculty to incubate new ideas, respond to a just-in-time opportunity, or continue long-term projects.
Gifts to GW Elliott School of International Affairs contribute to...
Leaderboards
View All Donors| Popular funds | Donors | Raised ($) |
|---|---|---|
| ESIA Student Support Fund (Scholarships) | 46 | $8,290 |
| International Women of Elliott (I/WE) | 38 | $24,028 |
| Capstone Research Support - ESIA | 0 | $0 |
| Elliott School Graduate Fellowships | 11 | $800 |
| ESIA Dean's Annual Support Fund | 61 | $77,700 |
| Institute for International Economic Policy | 17 | $46,540 |
| Institute for European, Russian, and Eurasian Studies (IERES) | 2 | $35 |
| Master of International Policy and Practice | 1 | $100 |
| ESIA Leadership, Ethics & Practice (LEAP) Initiative | 0 | $0 |
| Global Gender Program | 0 | $0 |
| Security Policy Studies Program | 3 | $250 |
| Institute for Middle East Studies | 0 | $0 |
| Michael E. Brown Faculty Research Fund | 4 | $360 |
| Latin American Studies | 1 | $75 |
| Space Policy Institute (SPI) | 0 | $0 |
| GW Elliott School of International Affairs - Other | 10 | $11,555 |
| International Development Studies | 1 | $100 |
| Elliott School Strategic Initiatives Fund | 0 | $0 |
| Knowledge in Action Career Internship Fund (KACIF) - ESIA | 0 | $0 |
| Elliott School Africa Initiatives | 0 | $0 |
| Digital Trade and Data Governance Hub | 0 | $0 |
| GW Institute for Korean Studies | 1 | $10 |
| Elliott School Dean's Scholars | 0 | $0 |
| International Science and Technology Policy Program | 1 | $350 |
| David H. Miller Memorial Fund for African Studies | 0 | $0 |
| International Trade & Investment Policy Program Internship Fund | 1 | $15 |
| IERES - Central Asia Program | 0 | $0 |
| Gnehm Fellowship for Middle East Studies | 3 | $1,088 |
| Institute for Security and Conflict Studies | 0 | $0 |










