At George Washington University’s Columbian College of Arts & Sciences, we empower students to tackle global challenges through innovative, cross-disciplinary learning and real-world experiences. Our unique proximity to government institutions, research agencies, and cultural hubs enriches an engaged liberal arts education that blends the sciences, social sciences, arts, and humanities. Through faculty-mentored research, internships, and study abroad programs, students develop critical thinking, leadership, and communication skills essential for success in a rapidly evolving world.
This year, GW’s Giving Day coincides with the Columbian College Research Showcase, highlighting the research excellence and resilience of our students. In honor of their work, I am allocating additional research support and challenge our community to match my support through gifts to the Dean’s Fund on April 2-3. Every contribution will directly fund student research, faculty mentorship, and innovation grants, strengthening our role as a top research institution. Join us in celebrating and supporting the next generation of leaders and scholars.
Gifts to GW Columbian College of Arts & Sciences contribute to...
Leaderboards
View All Donors| Popular funds | Donors | Raised ($) |
|---|---|---|
| Speech Language Pathology Graduate Scholarship Fund | 0 | $0 |
| Politics and Values Program | 3 | $475 |
| Knowledge in Action Career Internship Fund (KACIF) - CCAS | 1 | $25 |
| Human Services Program | 1 | $100 |
| Chemistry Dept | 6 | $1,496 |
| Romance, German, Slavic Languages & Literatures | 1 | $10 |
| Arts and Sciences Dean's Fund | 45 | $64,336 |
| School of Media and Public Affairs | 17 | $17,908 |
| Corcoran School of Arts & Design | 19 | $4,335 |
| CCAS Student Support Fund (Scholarships) | 60 | $16,326 |
| Trachtenberg School Student Support Fund (Scholarships) | 14 | $4,225 |
| Corcoran Fine Arts Faculty Fund | 0 | $0 |
| Organizational Sciences & Communication Dept | 0 | $0 |
| Regulatory Studies Center | 4 | $250 |
| Institute for Data Democracy and Politics (IDDP) | 0 | $0 |
| William B. Griffith Memorial Fund | 0 | $0 |
| Statistics Dept | 1 | $500 |
| Benno Fritz Memorial Fund at the Music Department | 2 | $125 |
| The Joan Roddy Regnell fund of the GWU Speech, Language and Hearing Center | 0 | $0 |
| Sociology Dept | 2 | $275 |
| GWU Debate & Literary Society of the Columbian College of Arts & Sciences | 1 | $5 |
| Albert H. Small Normandy Institute | 1 | $50 |
| East Asian Languages & Literatures | 0 | $0 |
| Young-Key Kim-Renaud Fund | 0 | $0 |
| Knowledge in Action Career Internship Fund (KACIF) - SMPA | 0 | $0 |
| American Studies Dept | 3 | $375 |
| Speech & Hearing Clinic | 0 | $0 |
| Manheim-Sterling Undergraduate Research Fund | 0 | $0 |
| Lambert Graduate Stipend in the Arts & Sciences | 0 | $0 |
| The Sigelman Fund for Political Science | 2 | $200 |
| Corcoran Student Support Fund (Scholarships) | 5 | $205 |
| The James Harris Hansell Memorial Fund | 0 | $0 |
| Geography Department Fund | 4 | $1,200 |
| Data Science Education and Research Fund | 0 | $0 |
| Planet Forward Fund | 2 | $700 |
| Center for Professional Psychology Program | 0 | $0 |
| Ramaker Graduate Scholars in Chemistry | 0 | $0 |
| Physics Dept | 3 | $138 |
| Knowledge in Action Career Internship Fund (KACIF) - Corcoran | 0 | $0 |
| The Capitol Archaeological Institute | 0 | $0 |
| Dean's Scholars in Shakespeare | 0 | $0 |
| Trachtenberg School of Public Policy and Public Administration | 38 | $16,246 |
| GW Columbian College of Arts & Sciences - Other | 20 | $30,287 |
| CCAS Annual Support | 22 | $7,250 |
| Cisneros Hispanic Leadership Institute | 44 | $3,711 |
| GW Columbian College Endowed Scholarship | 3 | $210 |
| SMPA Career Access Network | 0 | $0 |
| History Department | 5 | $280 |
| Cornelius Bennhold Fellowship | 0 | $0 |
| University Writing Program | 0 | $0 |
| Peace Studies Program | 0 | $0 |
| Fine Arts & Art History | 2 | $45 |
| English Dept | 5 | $584 |
| English for Academic Purposes | 0 | $0 |
| Beales Regulatory Studies Center Research Fund | 0 | $0 |
| Professor Dunn Memorial Endowment Fund | 1 | $800 |
| Katherine J. Williams Endowed Fund | 0 | $0 |
| Mathematics Dept | 4 | $1,260 |
| Geological Sciences Program | 2 | $575 |
| Chinese Arts & Humanities Initiative | 0 | $0 |
| The Char Beales Fund for Media and Public Affairs | 0 | $0 |
| Industrial/Organizational Psychology Program | 0 | $0 |
| Ted Turner Professorship of Environmental Media | 1 | $30 |
| Theatre and Dance Dept | 0 | $0 |
| Women's, Gender, and Sexuality Studies Program | 1 | $235 |
| School of Media & Public Affairs Student Support Fund (Scholarships) | 2 | $100 |
| Robert M. Entman Award in Democracy and Political Communication | 0 | $0 |
| Communications Department | 1 | $100 |
| Political Science Dept | 2 | $1,025 |
| Cisneros Hispanic Leadership Institute - Endowed | 0 | $0 |
| Africana Studies | 0 | $0 |
| Joseph Dymond Memorial Award in Georgraphy | 0 | $0 |
| Institute for Public Diplomacy and Global Communication | 1 | $126 |
| Overton Graduate Fellowship | 0 | $0 |
| Music Dept | 6 | $483 |
| Judaic Studies Program | 1 | $300 |
| Thomas Yanni Endowed Internship | 1 | $1,125 |
| Dr. Benno P. Fritz Spirit Award Fund | 2 | $125 |
| GW Language Center | 0 | $0 |
| Environmental Resource Policy Sciences | 0 | $0 |
| Classical and Near Eastern Languages and Civilizations | 1 | $50 |
| Biological Sciences Dept | 0 | $0 |
| Museum Studies Program | 1 | $1,000 |
| Speech & Hearing Sciences Dept | 0 | $0 |
| Arts Initiative | 0 | $0 |
| Cline Memorial Prize Classics & History | 0 | $0 |
| Stekler Research Program on Forecasting | 0 | $0 |
| Economics Alumni Endowed Scholarship | 0 | $0 |
| American Studies Department Alumni Fund | 0 | $0 |
| Shanahan Journalism Internship Fund | 0 | $0 |
| Ambassador John L. Loeb, Jr., Institute for Religious Freedom and Democracy | 0 | $0 |
| Environmental and Energy Study Institute Graduate Fellowship | 0 | $0 |
| Philosophy Dept | 0 | $0 |
| Forensic Sciences Dept | 3 | $110 |
| Psychology Dept | 1 | $100 |
| Documentary Center | 0 | $0 |
| Religion Dept | 1 | $25 |
| The Nate Garner Fund | 0 | $0 |
| Art Therapy Program | 0 | $0 |
| Economics Dept | 1 | $400 |
| Horton-Vlach Fund for American Studies | 0 | $0 |
| Anthropology Dept | 2 | $150 |










